Sign up to stay up to date on the Bellevue Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
3411 Lookingglass Drive 3 3 1,536 $280,000 $182 N/A
13304 S 35 Street 3 3 1,808 $260,000 $143 N/A
10609 S 27th Street 3 2 1,515 $299,000 $197 N/A
2810 Nottingham Drive 4 3 2,410 $365,000 $151 N/A
902 Bellevue Boulevard 3 2 3,015 $270,000 $89 N/A
709 W 32nd Avenue 3 2 1,598 $185,000 $115 N/A
17104 Platte River Drive N/A N/A N/A $180,000 Unknown N/A
9604 S 25th Avenue 4 3 2,550 $310,000 $121 N/A
846 Hidden Hills Drive 3 4 3,675 $470,000 $127 N/A
1010 Bellevue Boulevard S 4 3 2,560 $354,000 $138 N/A
2605 Sidney Street 3 2 2,168 $254,900 $117 N/A
7242 S 24th Avenue 4 2 1,644 $237,000 $144 N/A
1015 Day Drive 3 3 2,246 $345,000 $153 N/A
7609 S 34 Street 3 3 2,560 $395,000 $154 N/A
7605 S 34 Street 3 3 2,560 $395,000 $154 N/A
7601 S 34 Street 3 3 2,560 $395,000 $154 N/A
7614 S 34 Street 3 3 1,810 $425,000 $234 N/A
7606 S 34 Street 3 3 1,810 $425,000 $234 N/A
7602 S 34 Street 3 3 1,810 $425,000 $234 N/A
212 Bellevue Boulevard S 4 3 2,158 $275,000 $127 N/A
5255 Waterford Avenue Circle 3 2 1,629 $389,950 $239 N/A
2519 Sheridan Road 4 3 2,489 $259,900 $104 N/A
6903 S 45 Street 4 2 2,028 $249,900 $123 N/A
2014 Gindy Circle 4 3 1,959 $375,000 $191 N/A
2814 Century Road 4 3 2,572 $330,000 $128 N/A
2303 Wilson Drive 4 2 2,473 $320,000 $129 N/A
509 Laurel Drive 3 3 2,779 $340,000 $122 N/A
1202 Hillcrest Drive 4 3 2,700 $275,000 $101 N/A
103 Olde Hickory Road 3 3 3,301 $465,000 $140 N/A
2716 Joann Avenue 3 3 2,201 $315,000 $143 N/A
407 Greenbriar Court 5 3 3,158 $385,000 $121 N/A
1406 Freeman Drive 5 3 2,784 $305,000 $109 N/A
3309 Chad Avenue 3 3 1,963 $310,000 $157 N/A
4751-4753 Virginia Street 4 2 N/A $325,000 Unknown N/A
9605 S 27th Avenue 4 4 3,740 $389,000 $104 N/A
13406 S 22nd Street 4 4 3,297 $410,000 $124 N/A
2513 Cornelia Street 3 3 2,436 $295,000 $121 N/A
40.48 Acres N/A N/A N/A $595,000 Unknown N/A
1701 Jefferson Street 5 3 2,521 $299,999 $119 N/A
13517 S 14th Circle 2 2 2,032 $309,000 $152 N/A
12903 S 29th Avenue 3 3 2,357 $310,000 $131 N/A
17322 Ivy Circle 3 3 1,820 $695,000 $381 N/A
13707 S 46 Street 4 4 3,525 $475,000 $134 N/A
Outlot 1 Hanson Lakes N/A N/A N/A $75,000 Unknown N/A
11656 Quail Drive 4 3 2,452 $279,000 $113 N/A
2521 Hancock Street 3 1 1,592 $220,000 $138 N/A
12025 Daniell Road 3 2 1,612 $430,662 $267 N/A
2607 Alberta Avenue 3 3 1,558 $300,000 $192 N/A
902 W 32nd Avenue 3 1 1,569 $210,000 $133 N/A
14603 S 17 Street 4 3 2,297 $419,900 $182 N/A
Average: 3.4 2.7 2,197 $393,778 $179
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
14607 S 17 Street 4 3 2,333 $393,900 $168 N/A
3406 Lynnwood Drive 4 3 2,092 $200,000 $95 N/A
5011 Fountain Drive 3 3 2,519 $349,500 $138 N/A
7041 S 43rd Street 3 1 1,145 $165,000 $144 N/A
1508 Mildred Avenue 3 2 1,484 $200,000 $134 N/A
2801 Rahn Boulevard 4 3 2,787 $350,000 $125 N/A
3107 Redwing Drive 4 3 2,304 $320,000 $138 N/A
7012 S 36th Street 4 2 1,144 $210,000 $183 N/A
2307 Georgetown Place 4 3 1,849 $218,000 $117 N/A
2726 Lloyd Street 2 2 1,680 $179,900 $107 N/A
2306 Clay Street 4 2 2,228 $255,000 $114 N/A
11659 Quail Drive 3 3 2,483 $305,000 $122 N/A
14804 S 23rd Street 5 4 3,192 $450,000 $140 N/A
4207 Bob White Circle 3 2 1,955 $300,000 $153 N/A
2312 Jefferson Street 3 2 1,366 $175,000 $128 N/A
1706 Raven Ridge Drive 3 3 1,588 $352,000 $221 N/A
3423 Duane Avenue 3 3 1,700 $275,000 $161 N/A
3709 Suburban Drive 3 1 1,520 $190,000 $125 N/A
2611 Jack Pine Street 3 3 1,960 $315,000 $160 N/A
2902 Hancock Street Unit 38 2 1 924 $5,000 $5.41 N/A
914 Ridgewood Court 4 3 3,463 $415,000 $119 N/A
204 Chevro Lane 3 1 864 $210,000 $243 N/A
2807 Columbus Avenue 3 2 1,444 $215,000 $148 N/A
1107 Somerset Drive 3 4 2,406 $325,000 $135 N/A
14820 S 18 Street 3 3 1,621 $305,900 $188 N/A
13804 Rahn Boulevard 4 3 2,560 $299,000 $116 N/A
13804 S 42nd Avenue 3 2 1,709 $300,000 $175 N/A
724 Grenoble Drive 3 2 1,146 $250,000 $218 N/A
2030 Geri Circle 3 2 1,560 $375,000 $240 N/A
1410 Betz Road 3 2 1,554 $225,000 $144 N/A
3260 Tammy Street 3 3 2,137 $312,000 $145 N/A
1101 Bluff Street 3 3 1,893 $285,000 $150 N/A
3009 Coffey Avenue 3 2 1,836 $270,000 $147 N/A
2526 Jefferson Street 2 1 714 $162,000 $226 N/A
608 Bellevue Boulevard S 3 2 1,885 $215,500 $114 N/A
2111 Englewood Drive 4 2 2,409 $319,000 $132 N/A
1101 Offutt Boulevard 3 3 1,674 $235,000 $140 N/A
10901 S 25 Avenue 4 3 2,417 $335,000 $138 N/A
2407 Jackson Street 3 2 1,404 $170,000 $121 N/A
13305 S 33rd Street 3 3 1,620 $270,000 $166 N/A
1305 Kay Lynn Drive 4 2 1,638 $210,000 $128 N/A
2811 Jefferson Street 2 2 1,512 $225,000 $148 N/A
9801 S 28th Avenue 4 4 3,138 $349,000 $111 N/A
1502 Imperial Drive 3 3 1,758 $260,000 $147 N/A
10901 Bandlytown Place 3 2 1,779 $280,000 $157 N/A
4211 Bob White Circle 3 3 2,382 $320,000 $134 N/A
2005 Winnie Drive Unit 5 2 2 1,152 $135,000 $117 N/A
207 merwood Street 3 3 2,066 $325,000 $157 N/A
2120 Gindy Drive 4 3 3,335 $450,000 $134 N/A
10907 S 17 Street 3 2 1,516 $230,000 $151 N/A
Average: 3.3 2.6 2,072 $316,940 $153
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14314 S 20th Street 3 3 2,150 $359,000 $349,000 $162 406 days 11/1/23
11762 McCarty Circle 3 3 2,161 $330,000 $320,000 $148 39 days 9/19/23
1705 Cascio Drive 3 3 1,773 $300,000 $290,000 $163 41 days 9/19/23
2306 Lloyd Street 4 3 1,660 $252,000 $252,000 $151 53 days 9/19/23
1916 Canyon Street 4 3 2,293 $400,000 $390,000 $170 94 days 9/18/23
2007 Betz Road Unit 11B 3 2 930 $55,000 $55,000 $59 18 days 9/15/23
3506 Schuemann Drive 3 3 2,121 $290,000 $295,000 $139 17 days 9/15/23
2603 Hogantown Drive 3 2 1,816 $309,000 $310,000 $170 32 days 9/15/23
601 N 4th Street 3 2 1,514 $220,000 $242,000 $159 45 days 9/15/23
3303 Blackhawk Dr 3 3 1,613 $235,000 $235,000 $145 39 days 9/15/23
8402 Cedar Island Road 3 2 1,389 $420,000 $405,000 $291 70 days 9/15/23
3405 Castile Drive 3 2 1,285 $225,000 $226,500 $176 37 days 9/14/23
8503 S 11 Street 3 2 1,526 $240,000 $250,000 $163 34 days 9/13/23
3509 Looking Glass Drive 3 3 1,576 $280,000 $280,000 $177 14 days 9/12/23
7318 S 24 Avenue 3 2 1,584 $80,000 $82,000 $51 16 days 9/12/23
1005 Grenoble Drive 3 3 1,934 $269,000 $260,000 $134 34 days 9/12/23
3510 Comstock Avenue 3 3 1,607 $200,000 $207,000 $128 28 days 9/11/23
2512 Nottingham Drive 4 3 2,706 $330,000 $325,000 $120 41 days 9/11/23
13610 S 42 Circle 4 3 2,241 $350,000 $356,000 $158 121 days 9/9/23
1003 Bellevue Boulevard N 3 3 2,251 $249,900 $260,000 $115 17 days 9/8/23
2705 Ponderosa Drive 3 3 1,529 $255,000 $255,000 $166 21 days 9/8/23
2928 Lynnwood Drive 4 3 2,656 $315,000 $320,000 $120 29 days 9/8/23
3819 Gertrude Street 3 1 792 $125,000 $135,000 $170 32 days 9/8/23
11760 Anderson Grove 4 3 2,800 $380,000 $390,000 $139 36 days 9/8/23
13410 S 20th Street 4 4 2,959 $385,000 $365,000 $123 50 days 9/8/23
10712 S 17 Street 3 2 1,470 $274,900 $276,000 $187 57 days 9/8/23
4553 Lawnwood Drive 3 2 1,635 $365,990 $367,490 $224 305 days 9/8/23
1416 St. Raphael Street 4 4 2,057 $320,000 $320,000 $155 14 days 9/7/23
16716 Clay Street 3 1 748 $84,900 $94,900 $126 53 days 9/6/23
4438 Leawood Drive 4 3 2,053 $359,000 $364,000 $177 40 days 9/5/23
2917 Arrowhead Lane 3 3 2,300 $330,000 $325,000 $141 41 days 9/5/23
2209 Coventry Drive 3 2 1,797 $255,000 $265,000 $147 22 days 9/1/23
14808 S 22nd Street 5 3 3,172 $443,000 $441,500 $139 27 days 9/1/23
2410 Hancock Street 2 1 840 $144,900 $144,900 $172 57 days 9/1/23
13705 S 22nd Circle 4 3 3,311 $497,500 $475,000 $143 86 days 9/1/23
1907 madison Street 3 2 1,189 $165,000 $180,000 $151 21 days 8/31/23
9703 S 28 Street 4 3 3,215 $445,000 $450,000 $139 57 days 8/31/23
13527 Glendale Circle 3 2 1,754 $265,000 $265,000 $151 22 days 8/30/23
404 Martin Drive 4 3 2,856 $330,000 $325,000 $113 43 days 8/30/23
902 Kountze Memorial Drive 3 3 2,174 $285,000 $300,000 $137 78 days 8/30/23
7803 S 22nd Avenue 3 3 2,205 $295,000 $290,000 $131 63 days 8/30/23
13003 Courtney Drive 4 3 2,188 $255,000 $255,000 $116 72 days 8/30/23
7517 S 41st Street 3 2 1,251 $175,000 $195,000 $155 26 days 8/29/23
1211 Kay Lynn Drive 3 2 1,524 $100,000 $133,500 $87 41 days 8/29/23
2004 Hummingbird Drive 3 2 1,986 $349,568 $349,568 $176 146 days 8/28/23
706 Bellevue Boulevard N 4 4 2,424 $345,000 $355,000 $146 35 days 8/28/23
3211 Wilhelminia Drive 3 2 1,544 $270,000 $285,000 $184 44 days 8/28/23
10913 S 25 Avenue 4 3 2,293 $262,500 $265,000 $115 67 days 8/28/23
9813 Morrie Circle 5 3 2,618 $275,000 $304,000 $116 82 days 8/28/23
809 Vernon Avenue 2 2 1,637 $180,000 $191,000 $116 14 days 8/25/23
Average: 3.3 2.6 2,032 $286,893 $290,382 $312 59 days
Viewing 1 - 50 of 476
Viewing 1 - 50 of 476

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2023 Great Plains REALTORS® Multiple Listing Service, Inc.