Sign up to stay up to date on the Bellevue Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
307 Ridgewood Drive 4 4 3,008 $449,900 $149 N/A
2902 Hancock Street Unit Lot #84 3 2 1,085 $60,000 $55 N/A
1706 Dianne Avenue 3 2 1,848 $255,000 $137 N/A
2826 Gertrude Street 3 2 1,611 $295,000 $183 N/A
9406 Briarwood Lane 3 3 3,254 $345,000 $106 N/A
2806 Ponderosa Drive 3 3 1,636 $289,500 $176 N/A
2005 Winnie Drive Unit 12 2 2 1,020 $145,000 $142 N/A
1107 Bellevue Boulevard S 5 4 3,889 $375,000 $96 N/A
14206 S 18th Street 4 3 2,793 $375,000 $134 N/A
3904 High Meadows Lane 2 1 792 $215,000 $271 N/A
1208 Offutt Boulevard 3 3 2,200 $298,500 $135 N/A
3724 Gayle Avenue 2 2 1,200 $260,000 $216 N/A
9709 Linden Avenue 3 2 1,890 $265,000 $140 N/A
2529 Hancock Street 4 2 1,374 $218,000 $158 N/A
1703 Mesa Street 3 2 1,956 $390,000 $199 N/A
2727 Lloyd Street 3 2 1,680 $194,900 $116 N/A
13408 S 22nd Street 4 4 3,398 $425,000 $125 N/A
40.48 Acres N/A N/A N/A $890,000 Unknown N/A
3422 Nugget Circle 3 3 1,498 $290,000 $193 N/A
1113 Grenoble Drive 3 3 1,756 $250,000 $142 N/A
12902 S 29th Avenue 4 3 2,241 $325,000 $145 N/A
10406 Lewis and Clark Road 2 2 1,809 $299,000 $165 N/A
1514 betz Road 4 2 2,161 $255,000 $118 N/A
1607 Hancock Street 2 2 1,841 $224,900 $122 N/A
11712 S 27 Street 3 3 2,740 $335,000 $122 N/A
2813 Nottingham Drive 4 3 1,927 $290,000 $150 N/A
11710 Golden Boulevard 3 3 1,859 $285,000 $153 N/A
108 Gregg Circle 3 2 1,952 $305,000 $156 N/A
2902 Hancock Street Unit Lot 18 3 2 1,404 $69,900 $49 N/A
7415 S 20th Street 5 3 3,715 $550,000 $148 N/A
12863 S 45th Avenue 4 3 2,356 $425,000 $180 N/A
7219 S 40th Street 3 1 1,053 $230,000 $218 N/A
2116 Gindy Drive 3 2 1,802 $442,626 $245 N/A
2455 Rose Lane Road 4 3 2,413 $455,500 $188 N/A
2509 Madison Street 3 1 1,180 $213,000 $180 N/A
9610 S 28th Avenue 3 3 3,257 $427,900 $131 N/A
13606 S 41 Circle 6 4 3,591 $425,000 $118 N/A
716 Grenoble Drive 3 3 1,703 $285,000 $167 N/A
14008 Tregaron Ridge Avenue Unit E 2 2 1,505 $215,000 $142 N/A
2507 Raven Ridge Drive 4 4 2,919 $369,900 $126 N/A
3109 Joann Avenue 3 3 1,678 $290,000 $172 N/A
211 Bellevue Boulevard N 4 3 3,194 $450,000 $140 N/A
17323 Beach Circle 3 3 2,892 $845,500 $292 N/A
1608 Farrell Drive 4 3 2,600 $299,000 $115 N/A
107 Hillcrest Avenue Avenue 3 2 2,394 $325,000 $135 N/A
10700-10706 Old 36th Street 3 3 1,008 $650,000 $644 N/A
12706 Ridgeview Circle 3 3 1,700 $265,000 $155 N/A
10609 S 17Th Street 3 2 1,525 $285,000 $186 N/A
804 W Sarpy Avenue 2 1 1,296 $225,000 $173 N/A
7614 S 40th Street 2 1 792 $165,000 $208 N/A
Average: 3.2 2.6 2,066 $414,123 $181
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
136 Bellevue Boulevard S 4 3 2,390 $315,000 $131 N/A
2005 Main Street 2 1 832 $105,000 $126 N/A
1306 Sunshine Boulevard 4 3 1,645 $320,000 $194 N/A
2405 main Street 3 2 1,675 $199,000 $118 N/A
2004 Crawford Street 5 3 3,673 $340,000 $92 N/A
3004 Sheridan Road 3 2 1,520 $280,000 $184 N/A
3010 Leawood Drive 3 3 2,280 $340,000 $149 N/A
207 Forest Drive 5 3 2,452 $415,000 $169 N/A
801 N 6th Street 3 2 1,831 $230,000 $125 N/A
2708 Jefferson Street 1 1 502 $150,000 $298 N/A
11715 S 25th Avenue Circle 3 3 2,350 $345,000 $146 N/A
13002 S 35th Street 3 3 2,050 $245,000 $119 N/A
2512 Washington Street 3 2 1,968 $225,000 $114 N/A
9810 S 10th Street 3 2 1,663 $280,000 $168 N/A
8813 S 17th Street 3 2 2,210 $359,900 $162 N/A
2410 Crawford Street 3 2 1,448 $235,000 $162 N/A
11712 S 26th Street 4 4 3,820 $275,000 $71 N/A
3105 Layne Street 3 1 1,771 $230,000 $129 N/A
1913 Winnie Drive Unit 2 2 1 1,020 $145,000 $142 N/A
3117 Tammy Street 5 4 2,876 $365,000 $126 N/A
9702 S 20th Street 3 3 1,934 $329,000 $170 N/A
2526 Main Street 2 2 1,620 $138,500 $85 N/A
8503 S 42nd Street 4 3 3,468 $350,000 $100 N/A
2509 Washington Street 3 2 1,920 $225,000 $117 N/A
7618 S 41 Avenue 3 1 1,030 $169,900 $164 N/A
8905 Florence Drive 4 3 1,464 $279,799 $191 N/A
14414 Canyon Drive 3 2 1,276 $210,000 $164 N/A
3208 Lookingglass Drive 3 2 1,586 $275,000 $173 N/A
910 Thurston Avenue 3 3 1,620 $280,000 $172 N/A
14715 S 18 Street 3 2 1,621 $335,100 $206 N/A
1901 Winnie Drive Unit 3 2 1 1,020 $147,500 $144 N/A
14711 S 18 Street 3 3 1,849 $354,400 $191 N/A
127 Bellevue Boulevard S 5 3 3,058 $365,000 $119 N/A
13208 S 43rd Avenue 2 2 1,769 $418,000 $236 N/A
2003 Lloyd Street 3 3 1,947 $285,000 $146 N/A
13003 Courtney Drive 4 4 3,108 $399,999 $128 N/A
14102 Tregaron Ridge 2 3 2,336 $250,000 $107 N/A
2811 Parkside Drive 3 2 1,761 $300,000 $170 N/A
1907 Hancock Street 2 1 1,045 $170,000 $162 N/A
1111 Colorado Street 3 3 1,706 $289,000 $169 N/A
12205 Quail Drive 4 4 2,747 $425,900 $155 N/A
7501 S 52 Street 2 2 1,530 $240,000 $156 N/A
1003 Kountze Memorial Drive 3 3 2,015 $288,000 $142 N/A
601 W 14 Avenue 3 2 1,512 $200,000 $132 N/A
2505 Wayne Street 2 1 720 $125,000 $173 N/A
Lot 119 Belle Lago South 4 3 2,507 $464,650 $185 N/A
1307 Main Street 2 2 1,261 $240,000 $190 N/A
2102 Hancock Street 3 2 1,671 $227,500 $136 N/A
1805 Madison Street 3 3 2,037 $265,000 $130 N/A
104 Kayleen Drive 3 3 3,069 $299,900 $97 N/A
Average: 3.3 2.6 2,041 $319,335 $163
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 W 27th Avenue 5 5 2,400 $375,000 $350,000 $145 504 days 11/20/24
708 W 31st Avenue 3 2 1,670 $219,000 $215,000 $128 41 days 10/4/24
14711 S 24th Street 5 4 3,233 $435,000 $435,000 $134 61 days 10/2/24
13706 S 43rd Street 5 4 3,528 $465,000 $462,500 $131 62 days 10/2/24
10808 Lewis and Clark Road 5 4 2,550 $375,000 $360,000 $141 124 days 10/2/24
1702 Washington Street 3 3 2,132 $275,000 $275,000 $128 46 days 10/1/24
9702 S 23 Street 3 3 1,659 $295,000 $300,000 $180 63 days 10/1/24
12316 Quail Drive 3 2 1,660 $472,000 $472,000 $284 95 days 10/1/24
8316 S 13th Street 4 3 3,420 $450,000 $458,050 $133 35 days 9/30/24
2305 Emiline Street 3 1 1,140 $190,000 $205,000 $179 45 days 9/30/24
2405 Hancock Street 2 1 1,158 $215,000 $215,000 $185 63 days 9/30/24
13802 S 41st Street 4 3 3,610 $475,000 $475,000 $131 66 days 9/30/24
3372 Rahn Boulevard 3 3 2,125 $325,000 $325,000 $152 80 days 9/30/24
1909 Old Gaelic Circle 3 4 4,310 $514,999 $511,000 $118 102 days 9/28/24
1705 Gregg Road 3 3 1,916 $217,000 $217,000 $113 7 days 9/27/24
1706 Yorktown Street 3 2 1,589 $295,000 $297,000 $186 29 days 9/27/24
7303 South 42nd Street 2 1 792 $179,900 $179,500 $226 35 days 9/27/24
3715 Helwig Avenue 5 3 2,660 $375,000 $370,000 $139 42 days 9/27/24
2501 Casey Circle 4 3 2,989 $340,000 $330,000 $110 49 days 9/27/24
2110 Van Buren Street 3 2 1,364 $230,000 $235,000 $172 49 days 9/27/24
2604 Jackson Street 3 1 1,882 $215,000 $222,000 $117 50 days 9/27/24
11601 S 39 Street 2 1 1,056 $200,000 $184,000 $174 56 days 9/27/24
15002 South 20th Street 4 4 3,792 $495,000 $505,000 $133 72 days 9/27/24
514 Ridgewood Drive 5 3 3,582 $379,900 $372,500 $103 87 days 9/27/24
921 McLaughlin Circle 2 1 1,377 $197,000 $199,500 $144 34 days 9/26/24
11830 S 51st Street 4 3 2,750 $379,000 $379,000 $137 43 days 9/26/24
2909 Blackhawk Drive 4 3 3,001 $369,950 $360,000 $119 63 days 9/26/24
917 McLaughlin Circle 2 1 1,167 $195,000 $185,000 $158 26 days 9/25/24
10018 S 13th Street 3 3 2,287 $323,000 $323,000 $141 33 days 9/25/24
14339 S 17th Street 4 3 2,155 $410,000 $410,000 $190 75 days 9/25/24
412 W Mission Avenue 3 2 1,442 $250,000 $240,000 $166 65 days 9/23/24
2107 Virginia Avenue 3 1 1,547 $175,000 $175,000 $113 37 days 9/20/24
13312 S 28 Street 3 3 3,044 $395,000 $380,000 $124 34 days 9/20/24
4129 Bartmann Drive 2 1 925 $210,000 $200,000 $216 35 days 9/20/24
806 Brenton Avenue 3 3 2,060 $275,000 $265,000 $128 45 days 9/20/24
1110 Somerset Drive 3 3 2,071 $325,000 $320,000 $154 51 days 9/20/24
2909 Courtney Drive 4 3 2,365 $410,000 $400,000 $169 56 days 9/20/24
10711 Winding River Drive 4 3 2,220 $335,000 $335,000 $150 62 days 9/20/24
13719 S 44 Street 3 3 1,876 $330,000 $330,000 $175 68 days 9/18/24
13304 S 24th Street 3 3 1,624 $285,000 $285,000 $175 35 days 9/17/24
714 Jefferson Circle 3 3 1,910 $280,000 $280,000 $146 47 days 9/17/24
2912 Sandra Street 3 3 1,986 $250,000 $255,000 $128 40 days 9/16/24
14409 S 23 Street 3 2 2,276 $360,000 $353,000 $155 23 days 9/13/24
7801 S 23rd Street 3 3 2,038 $300,000 $300,000 $147 50 days 9/13/24
11606 Susie Circle 4 4 1,951 $369,900 $373,780 $191 206 days 9/13/24
3305 Leawood Drive 5 4 2,896 $350,000 $350,000 $120 43 days 9/12/24
12914 S 25th Street N/A N/A N/A $350,000 $275,000 Unknown 131 days 9/11/24
3519 Glory Circle 3 3 1,396 $260,000 $260,000 $186 49 days 9/10/24
1103 Bluff Street 3 3 2,164 $230,000 $230,000 $106 54 days 9/10/24
13702 S 43rd Street 5 4 3,331 $450,000 $450,000 $135 125 days 9/10/24
Average: 3.3 2.6 2,055 $304,962 $304,699 $154 57 days
Viewing 1 - 50 of 458
Viewing 1 - 50 of 458

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2024 Great Plains REALTORS® Multiple Listing Service, Inc.