Sign up to stay up to date on the Bennington Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
13180 County Road 38 5 3 2,272 $299,950 $132 N/A
17519 Tucker Street 3 3 1,783 $350,000 $196 N/A
11118 N 161st Street 5 3 3,135 $549,000 $175 N/A
16027 Zac Lane 5 4 4,048 $645,000 $159 N/A
8217 N 167 Avenue 4 4 2,876 $600,000 $208 N/A
14810 Prairie Star Street 4 5 3,467 $495,000 $142 N/A
11422 N 161st Court 3 3 1,501 $289,000 $192 N/A
11420 N 161st Court 3 3 1,501 $289,000 $192 N/A
11419 N 161st Court 3 3 1,819 $299,000 $164 N/A
11418 N 161th Court 2 2 1,231 $299,000 $242 N/A
17016 Abigail Street 5 4 3,522 $569,500 $161 N/A
11417 N 161 Court 3 3 1,819 $299,000 $164 N/A
11414 N 160th Court 3 3 2,242 $329,000 $146 N/A
11411 N 161st Court 2 2 1,343 $299,000 $222 N/A
11410 N 160th Court 3 3 2,162 $309,000 $142 N/A
11408 N 160 Court 3 3 2,162 $309,000 $142 N/A
15963 Kempten Creek Drive 3 3 1,917 $399,000 $208 N/A
14810 Willow Street 3 3 1,883 $384,675 $204 N/A
6953 N 172nd Street 4 4 3,058 $699,000 $228 N/A
16380 Mormon Street 3 2 1,588 $400,000 $251 N/A
7310 N 167th Street 2 2 1,348 $339,000 $251 N/A
7404 N 155th Terrace 4 3 2,726 $385,000 $141 N/A
8655 N 161st Plaza 2 2 1,710 $319,900 $187 N/A
16621 Gilder Avenue 4 4 2,693 $535,000 $198 N/A
7807 N 170 Street 4 3 2,199 $334,990 $152 N/A
7905 N 169 Street 4 3 1,767 $324,990 $183 N/A
7903 N 169 Street 4 3 1,767 $324,990 $183 N/A
8136 N 170th Street 5 4 2,556 $419,990 $164 N/A
10311 N 152 Avenue 4 3 2,482 $400,000 $161 N/A
8130 N 170th Street 4 3 2,191 $394,900 $180 N/A
17612 Willit Street 4 3 1,795 $415,630 $231 N/A
8102 N 167th Street 3 2 2,465 $474,900 $192 N/A
7203 N 153rd Circle 5 4 4,548 $550,000 $120 N/A
16032 Girard Street 4 3 2,760 $485,000 $175 N/A
9205 N 156th Street N/A N/A N/A $149,900 Unknown N/A
16951 Benjamin Street 6 3 3,030 $575,000 $189 N/A
14160 Pawnee Road N/A N/A N/A $425,000 Unknown N/A
12423 N 161st Street 5 3 2,688 $569,900 $212 N/A
Hwy 36 145th Street N/A N/A N/A $2,400,000 Unknown N/A
17008 Clay Street 4 3 2,773 $548,000 $197 N/A
11922 N 173rd Circle 5 6 8,111 $1,950,000 $240 N/A
8213 N 174 Avenue 3 3 1,849 $349,900 $189 N/A
8218 N 174 Avenue 3 2 1,621 $329,900 $203 N/A
8214 N 174 Avenue 3 2 1,621 $327,400 $201 N/A
8217 N 174 Avenue 3 2 1,621 $328,900 $202 N/A
17103 Bondesson Street 4 3 2,859 $615,000 $215 N/A
7226 N 162 Street 4 3 2,898 $435,000 $150 N/A
11026 N 169 Avenue 4 3 2,507 $449,000 $179 N/A
17010 Daniel Street 4 4 2,424 $543,000 $224 N/A
17323 Potter Street 5 3 2,992 $535,000 $178 N/A
Average: 3.8 3.1 2,558 $318,144 $198
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
7805 N 170 Street 4 3 2,199 $334,990 $152 N/A
17105 Cora Street 5 4 2,356 $469,845 $199 N/A
16018 Mormon Street 3 3 2,157 $339,500 $157 N/A
14405 Highway 36 3 3 3,542 $450,000 $127 N/A
14467 Leeman Street 4 2 1,358 $287,500 $211 N/A
2537 County Rd 19 Road 3 1 888 $230,000 $259 N/A
15640 Howard Lane 3 3 1,900 $239,000 $125 N/A
10890 N 173 Avenue 3 3 2,175 $429,175 $197 N/A
8911 N 160th Street 4 3 2,325 $375,000 $161 N/A
12135 Elmwood Drive 3 3 2,723 $365,000 $134 N/A
14471 Wyoming Street 3 2 1,621 $299,999 $185 N/A
7821 N 154th Avenue 5 4 3,840 $410,000 $106 N/A
14778 Eagle Street 3 3 2,612 $335,000 $128 N/A
7942 N 154th Street 3 3 2,647 $350,000 $132 N/A
20010 Military Road 4 2 2,254 $569,000 $252 N/A
15814 Sheffield Street 4 3 3,544 $485,000 $136 N/A
7308 N 155 Terrace 3 3 3,021 $385,000 $127 N/A
8021 N 166 Street N/A N/A N/A $38,950 Unknown N/A
326 N Allen Street 3 3 1,759 $290,000 $164 N/A
16610 Read Street 4 3 3,062 $439,900 $143 N/A
9820 Rosewater Parkway 5 4 2,377 $439,900 $185 N/A
14475 Wyoming Street 3 2 1,611 $305,000 $189 N/A
16339 Weber Street 4 3 2,961 $475,000 $160 N/A
16402 Hanover Street 4 3 2,014 $400,000 $198 N/A
14722 Black Street 3 3 2,277 $494,500 $217 N/A
7909 N 169 Street 4 3 1,767 $319,990 $181 N/A
11910 N 176th Circle 3 4 4,427 $1,475,000 $333 N/A
10903 N 171st Avenue 4 4 2,654 $612,425 $230 N/A
7702 N 167 Street 4 3 2,529 $470,000 $185 N/A
16955 Benjamin Street 6 3 2,972 $550,000 $185 N/A
16714 Mormon Street 4 3 3,053 $512,000 $167 N/A
11027 N 169 Street 5 3 2,834 $519,900 $183 N/A
255 N Allen Street 4 3 2,009 $399,900 $199 N/A
18845 Bennington Road 5 3 3,250 $650,000 $200 N/A
16602 Hanover Street 4 3 2,733 $425,000 $155 N/A
15661 King Street 4 4 2,866 $465,000 $162 N/A
11415 N 169 Street 5 3 3,657 $525,000 $143 N/A
7815 N 170 Street 4 3 2,199 $334,990 $152 N/A
15018 Elderberry Circle 3 3 3,082 $495,000 $160 N/A
17467 HOWELL Street 3 3 2,175 $449,470 $206 N/A
11011 N 159 Avenue 4 3 2,507 $485,000 $193 N/A
10910 N 161st Street 5 3 2,750 $472,830 $171 N/A
9710 N 167th Avenue Circle 3 2 1,348 $349,900 $259 N/A
17455 Samuel Street 4 3 2,645 $443,420 $167 N/A
17658 Potter Street 3 2 1,776 $467,900 $263 N/A
9618 N 167th Street 3 2 1,348 $346,975 $257 N/A
17051 Young Street 3 2 1,498 $369,990 $246 N/A
11819 N 173rd Circle N/A N/A N/A $260,000 Unknown N/A
8222 N 174 Avenue 3 2 1,621 $336,400 $207 N/A
8230 N 174 Avenue 3 2 1,621 $339,900 $209 N/A
Average: 3.9 3.0 2,579 $459,255 $188
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8151 N 159th Street 3 3 3,196 $430,000 $427,000 $133 67 days 10/30/24
114 N Stark Street 3 2 1,662 $250,000 $250,000 $150 78 days 10/26/24
15975 Kempten Creek Drive 3 4 1,930 $345,000 $345,000 $178 92 days 10/3/24
7755 N 153 Street 4 4 3,252 $525,000 $510,000 $156 76 days 10/2/24
17602 Potter Street 4 3 2,507 $460,000 $465,000 $185 84 days 10/2/24
7405 N 148 Street 4 3 3,258 $525,000 $520,000 $159 41 days 9/30/24
9008 N 156 Avenue 5 4 3,975 $490,000 $475,000 $119 54 days 9/30/24
404 N Allen Street 3 3 1,835 $295,995 $300,000 $163 67 days 9/30/24
12802 N 184 Street 4 4 3,404 $725,000 $700,000 $205 98 days 9/30/24
10413 Rosewater Parkway 3 2 1,555 $375,000 $375,000 $241 89 days 9/29/24
7905 N 170 Street 4 3 2,199 $334,990 $334,990 $152 156 days 9/27/24
7920 N 151st Street 5 2 2,474 $340,000 $340,000 $137 27 days 9/26/24
8910 N 156th Avenue 5 4 3,819 $451,000 $455,000 $119 80 days 9/26/24
16710 Mormon Street 4 3 3,053 $512,000 $525,000 $171 62 days 9/25/24
16090 Weber Street 3 3 2,843 $350,000 $350,000 $123 48 days 9/24/24
7714 N 158 Street 5 4 3,466 $497,500 $503,000 $145 40 days 9/23/24
12013 N 178th Circle 4 5 3,784 $975,000 $950,000 $251 53 days 9/16/24
11924 N 156th Avenue 3 3 1,776 $320,000 $315,000 $177 50 days 9/16/24
14772 Mormon Street 4 4 2,862 $350,000 $345,000 $120 86 days 9/13/24
10241 N 188 Avenue 3 2 1,470 $269,500 $259,000 $176 133 days 9/12/24
7903 N 170 Street 4 3 2,199 $334,990 $334,990 $152 99 days 9/11/24
17542 Potter Street Unit Lot 3 N/A N/A N/A $54,548 $54,548 Unknown 238 days 9/9/24
11614 N 211th Plaza Circle N/A N/A N/A $449,000 $510,000 Unknown 14 days 9/6/24
17115 Island Circle N/A N/A N/A $550,000 $550,000 Unknown 1442 days 9/6/24
8611 N 153rd Street 3 2 1,321 $295,000 $295,000 $223 13 days 9/4/24
8207 N 153rd Terrace 3 2 1,185 $254,950 $261,500 $220 41 days 9/4/24
8103 N 153rd Avenue 3 2 1,300 $255,000 $260,000 $200 28 days 9/3/24
8583 N 161st Ct 3 2 1,700 $320,000 $310,000 $182 55 days 9/3/24
7902 N 169 Street 4 3 1,767 $324,990 $324,990 $183 189 days 9/3/24
11410 N 161st Court 3 2 1,763 $289,000 $289,000 $163 196 days 9/3/24
17816 Island Circle 4 3 3,988 $1,250,000 $1,188,250 $297 44 days 8/30/24
11426 N 161st Court 2 2 1,231 $299,000 $294,000 $238 192 days 8/30/24
11407 N 161 Court 3 3 1,763 $289,000 $284,000 $161 192 days 8/30/24
7203 N 167th Avenue 3 2 1,612 $324,500 $315,000 $195 63 days 8/29/24
16009 Mormon Street 5 4 3,037 $460,000 $453,000 $149 104 days 8/29/24
7162 N 167 Avenue 3 2 1,620 $305,000 $295,000 $182 83 days 8/29/24
11423 N 161st Court 2 2 1,224 $299,000 $299,000 $244 288 days 8/29/24
15206 Vane Street 6 4 3,758 $555,000 $555,000 $147 40 days 8/28/24
8020 N 170 Terrace 4 4 2,452 $429,990 $429,990 $175 98 days 8/27/24
7706 N 167 Street 4 3 2,903 $554,475 $561,301 $193 353 days 8/23/24
7770 N 149 Street 3 2 1,516 $305,000 $302,000 $199 56 days 8/21/24
12601 N 177th Circle 4 5 4,292 $1,000,000 $850,000 $198 69 days 8/21/24
8108 N 170 Terrace 4 4 2,452 $429,990 $430,490 $175 152 days 8/21/24
16327 Potter Street 4 3 2,560 $415,000 $416,000 $162 69 days 8/20/24
314 N Allen Street 3 3 1,768 $292,500 $290,000 $164 35 days 8/19/24
11127 N 161 Avenue 5 3 3,610 $625,000 $625,000 $173 88 days 8/19/24
7937 N 152nd Street 3 3 2,345 $310,000 $300,000 $127 37 days 8/16/24
11916 N 161st Avenue 5 3 3,492 $499,000 $500,000 $143 51 days 8/16/24
12149 N 177th Circle 3 5 5,852 $2,700,000 $2,350,000 $401 107 days 8/16/24
17624 Weber Street 2 2 1,305 $337,867 $337,867 $258 125 days 8/15/24
Average: 3.6 3.0 2,455 $428,456 $419,483 $185 109 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2024 Great Plains REALTORS® Multiple Listing Service, Inc.