Sign up to stay up to date on the Blair Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
1138 Joann Drive 4 3 2,587 $579,900 $224 N/A
1150 Caddock Street 3 2 2,103 $240,000 $114 N/A
2044 Grant Street 4 2 2,424 $225,000 $92 N/A
4619 Circle Drive 3 2 2,053 $425,000 $207 N/A
15273 County Road 14 3 3 2,938 $775,000 $263 N/A
174 Ryan Drive 3 2 2,429 $310,000 $127 N/A
12976 County Road 36 3 4 4,130 $590,000 $142 N/A
Lot 11 Homestead 77 N/A N/A N/A $175,000 Unknown N/A
2964 Pheasant Drive 4 4 3,301 $680,000 $205 N/A
16060 County Road 25 5 3 4,422 $740,000 $167 N/A
2705 College Drive 3 2 1,423 $387,000 $271 N/A
3 County Rd P32 Road N/A N/A N/A $250,000 Unknown N/A
2 County Rd P32 Road N/A N/A N/A $250,000 Unknown N/A
17166 County Road 26 3 3 3,179 $675,000 $212 N/A
2956 Ravae Lane 4 3 2,009 $379,000 $188 N/A
1309 Skyline Drive 5 3 3,210 $650,000 $202 N/A
2352 Landing Lane 3 2 1,639 $449,000 $273 N/A
1936 Crestridge Drive N/A N/A N/A $55,000 Unknown N/A
1349 Linden Drive N/A N/A N/A $51,000 Unknown N/A
2070 Fieldcrest Drive N/A N/A N/A $47,000 Unknown N/A
1375 Voss Drive N/A N/A N/A $53,000 Unknown N/A
Lot 10 Block 5 Looking Glass Hills N/A N/A N/A $42,000 Unknown N/A
Lot 9 Block 5 Looking Glass Hills N/A N/A N/A $42,000 Unknown N/A
13784 Barn Hill Lane 4 4 3,040 $790,000 $259 N/A
6698 County Road P35 5 4 3,484 $839,000 $240 N/A
Tax Lot 95 7 17 12 TL 95 7-17-12 11C PC 41 N/A N/A N/A $120,000 Unknown N/A
2701 Krejci Boulevard 4 3 2,612 $434,900 $166 N/A
1288 Voss Drive 4 4 3,008 $420,000 $139 N/A
3565 Sycamore Drive N/A N/A N/A $80,000 Unknown N/A
2738 Krejci Boulevard 3 2 1,850 $439,000 $237 N/A
2742 Krejci Boulevard 3 2 1,850 $439,000 $237 N/A
9332 State Highway 133 5 3 3,304 $650,000 $196 N/A
800 S 10th Street N/A N/A N/A $2,995,000 Unknown N/A
Lot 21 Sunset Drive Lakeland Estates Unit Block 3 N/A N/A N/A $25,000 Unknown N/A
Lot 21 Hiland Drive Lakeland Estates Unit BLK 8 N/A N/A N/A $30,000 Unknown N/A
2835 Southern Hills Drive 3 2 1,510 $485,000 $321 N/A
9645 Flying Cotton Loop N/A 1 1,018 $210,000 $206 N/A
821 Arbor Drive N/A N/A N/A $75,000 Unknown N/A
590 S 10th Street N/A N/A N/A $450,000 Unknown N/A
2844 Southern Hills Drive N/A N/A N/A $65,000 Unknown N/A
3088 Mulberry Drive N/A N/A N/A $65,000 Unknown N/A
3083 Mulberry Drive N/A N/A N/A $62,000 Unknown N/A
3040 Mulberry Drive N/A N/A N/A $65,000 Unknown N/A
3052 Mulberry Drive N/A N/A N/A $65,000 Unknown N/A
2845 Southern Hills Drive N/A N/A N/A $60,000 Unknown N/A
3025 Southern Hills Drive N/A N/A N/A $60,000 Unknown N/A
2894 Southern Hills Drive N/A N/A N/A $65,000 Unknown N/A
3045 Mulberry Drive N/A N/A N/A $60,000 Unknown N/A
2924 Southern Hills Drive N/A N/A N/A $65,000 Unknown N/A
2895 Southern Hills Drive N/A N/A N/A $60,000 Unknown N/A
Average: 3.7 2.7 2,587 $245,744 $204
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
1814 South Street 3 1 1,350 $195,000 $144 N/A
1095 S 16 Avenue 3 3 2,024 $275,000 $135 N/A
1212 S 16 Street 3 3 2,384 $289,000 $121 N/A
2242 Lincoln Street 3 1 1,368 $194,900 $142 N/A
1208 Westridge Drive 3 3 2,183 $325,000 $148 N/A
4541 Circle Drive 2 1 960 $202,500 $210 N/A
2064 Jackson Street 3 2 1,245 $220,000 $176 N/A
6033 Hidden Valley Lane 3 4 3,480 $700,000 $201 N/A
777 N 16 Street 3 2 2,016 $275,000 $136 N/A
2112 Crestridge Drive N/A N/A N/A $51,000 Unknown N/A
1011 N 26th Avenue 3 2 1,369 $230,000 $168 N/A
13976 County Road P18 3 3 4,103 $899,900 $219 N/A
712 N 27 Street 5 2 1,832 $285,000 $155 N/A
4661 Crest Ridge Loop 4 3 3,917 $730,000 $186 N/A
836 N 18 Avenue 5 3 3,376 $555,000 $164 N/A
11440 P30 County Road 4 2 1,841 $454,991 $247 N/A
4809 Lakeland Drive 3 2 1,524 $169,900 $111 N/A
11436 P30 County Road 3 2 1,816 $487,297 $268 N/A
Foley Drive Lot 17 N/A N/A N/A $21,000 Unknown N/A
N Lakeshore Drive 3 2 1,700 $422,800 $248 N/A
Average: 3.3 2.3 2,138 $349,164 $177
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12475 Ann Drive 3 2 1,344 $49,000 $49,000 $36 9 days 9/15/23
15647 County Road P10 4 4 3,576 $750,000 $750,000 $209 28 days 9/15/23
2732 Viking Circle 3 3 2,293 $325,000 $325,000 $141 29 days 9/15/23
4955 Co Rd 33 Road E N/A N/A N/A $1,600,000 $1,520,000 Unknown 87 days 9/15/23
245 E Arthur Street 3 1 1,025 $198,000 $196,000 $191 35 days 9/12/23
2946 College Drive 2 3 1,475 $275,000 $230,000 $155 23 days 9/7/23
4826 County Road P37 3 3 2,875 $625,000 $590,000 $205 45 days 9/7/23
1344 Butler Street 3 2 1,664 $257,000 $257,000 $154 30 days 9/5/23
Lot 16, 17 & 18 Sunset Drive N/A N/A N/A $90,000 $78,000 Unknown 23 days 8/30/23
TBD Co Rd 32 Road N N/A N/A N/A $800,000 $712,500 Unknown 69 days 8/28/23
867 Arbor Drive N/A N/A N/A $75,000 $75,000 Unknown 1033 days 8/28/23
912 N 24 Avenue 3 2 2,242 $323,000 $325,000 $144 43 days 8/25/23
3846 Golden Eagle Circle 5 5 4,062 $750,000 $727,727 $179 43 days 8/25/23
1279 S 13 Avenue 2 1 1,208 $259,500 $260,000 $215 43 days 8/24/23
1979 Soren Drive 5 4 4,460 $495,000 $485,000 $108 72 days 8/24/23
15691 County Road P10 3 4 2,729 $570,000 $570,000 $208 77 days 8/18/23
1802 Lincoln Street 3 2 1,832 $210,000 $210,000 $114 74 days 8/18/23
10480 County Road 26 5 4 3,630 $935,000 $910,000 $250 96 days 8/16/23
843 Arbor Drive 4 4 4,002 $799,000 $795,000 $198 46 days 8/15/23
10007 Crystal Lake Drive 5 5 3,679 $665,000 $665,000 $180 90 days 8/15/23
1776 Park Street 3 3 1,958 $225,000 $225,000 $114 42 days 8/11/23
912 Pheasant Circle 4 3 3,457 $499,900 $490,000 $141 69 days 8/11/23
916 Stone Creek Drive 4 5 4,054 $625,000 $620,000 $152 40 days 8/8/23
10275 Crystal Lake Drive 3 3 3,100 $680,000 $665,000 $214 29 days 8/4/23
2038 Arbor Circle 3 3 3,012 $300,000 $330,000 $109 20 days 8/3/23
674 N 27 Street 3 2 1,373 $250,000 $264,000 $192 42 days 8/1/23
Lot 15 Crystal Lake Estates N/A N/A N/A $150,000 $130,000 Unknown 46 days 7/28/23
116 E Riverview Drive 5 4 3,030 $410,000 $410,000 $135 65 days 7/28/23
4115 Sage Circle 4 3 3,553 $835,000 $820,000 $230 79 days 7/28/23
2702 Krejci Boulevard 3 2 1,710 $380,000 $375,000 $219 140 days 7/28/23
Lot 15 Clark Street N/A N/A N/A $175,000 $175,000 Unknown 29 days 7/27/23
107 E Riverview Drive 3 3 1,710 $321,500 $315,000 $184 37 days 7/27/23
4613 N Maney Lane 5 5 4,751 $699,000 $680,000 $143 43 days 7/27/23
3055 Southern Hills Drive N/A N/A N/A $65,000 $62,500 Unknown 97 days 7/26/23
E Riverview Drive N/A N/A N/A $25,000 $25,000 Unknown 12 days 7/24/23
2018 Grant Street 5 4 3,466 $325,000 $325,000 $93 41 days 7/24/23
2159 Davis Drive 2 1 840 $175,000 $182,000 $216 40 days 7/21/23
610 S 16th Street 2 1 984 $185,000 $185,000 $188 24 days 7/17/23
2151 Crestridge Drive 4 3 2,505 $425,000 $405,000 $161 42 days 7/14/23
2713 Krejci Boulevard 3 2 1,603 $362,900 $358,000 $223 124 days 7/12/23
1379 Linden Drive 3 3 2,500 $359,000 $340,000 $136 64 days 7/12/23
1314 Prospect Avenue 3 2 1,778 $235,000 $235,000 $132 14 days 7/7/23
1150 Stone Creek Drive 4 4 2,612 $475,000 $490,000 $187 23 days 6/30/23
757 N 2 Street 3 3 1,946 $325,000 $325,000 $167 40 days 6/28/23
1652 Nebraska Street 1 1 847 $122,500 $130,000 $153 34 days 6/26/23
2064 Jackson Street 3 2 1,245 $125,000 $120,000 $96 14 days 6/23/23
2477 Grant Circle 4 3 2,934 $545,000 $525,000 $178 91 days 6/23/23
11578 County Road 27 3 3 3,120 $329,000 $312,000 $100 51 days 6/16/23
4337 County Road 31 3 3 3,200 $725,000 $725,000 $226 91 days 6/15/23
2464 Hollow Road 5 5 4,632 $840,000 $825,000 $178 166 days 6/14/23
Average: 3.4 2.7 2,321 $376,600 $371,367 $168 82 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2023 Great Plains REALTORS® Multiple Listing Service, Inc.