Sign up to stay up to date on the La Vista Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
7905 S 70 Street 3 3 1,998 $315,000 $157 N/A
7015 Josephine Street 2 1 792 $185,000 $233 N/A
8533 S 103rd Street 5 4 4,134 $674,900 $163 N/A
7426 Meadow Lane 3 2 1,515 $300,000 $198 N/A
7803 Park View Boulevard 3 3 2,180 $299,000 $137 N/A
8477 S 126 Street N/A N/A N/A $210,000 Unknown N/A
9107 S Glenview Drive 3 3 3,391 $450,000 $132 N/A
Average: 3.2 2.7 2,335 $347,700 $170
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
7108 Gertrude Street 3 1 1,392 $250,000 $179 N/A
7705 Lillian Avenue 5 2 1,820 $275,000 $151 N/A
10125 Edna Circle 6 5 4,001 $599,900 $149 N/A
7417 Ivy Lane Drive 3 2 1,455 $245,000 $168 N/A
8207 S 67th Court 3 2 1,772 $309,900 $174 N/A
6822 Crabapple Street 4 3 2,169 $315,000 $145 N/A
8561 S 101 Street 3 3 3,300 $500,000 $151 N/A
8844 Valley View Drive 3 2 1,612 $250,000 $155 N/A
7727 Cottonwood Avenue 3 2 2,660 $279,900 $105 N/A
7207 S 71st Avenue 2 1 792 $180,000 $227 N/A
7805 Park View Boulevard 4 2 1,670 $250,000 $149 N/A
7521 Josephine Street 3 2 1,496 $264,900 $177 N/A
10112 S 98th Street 6 4 3,361 $698,674 $207 N/A
10052 Emiline Street 4 3 2,612 $499,000 $191 N/A
Average: 3.7 2.4 2,150 $351,233 $166
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7603 S 72 Avenue 3 2 1,389 $215,000 $220,000 $158 420 days 12/15/23
7413 Lillian Avenue 2 1 792 $185,000 $182,000 $229 69 days 9/19/23
7533 S 76th Street 3 1 1,284 $240,000 $230,000 $179 35 days 9/18/23
7616 Park View Boulevard 3 2 1,720 $250,000 $250,000 $145 31 days 9/8/23
8506 S 102nd Street 4 3 2,611 $415,000 $415,000 $158 114 days 9/8/23
9001 Mulberry Court 3 2 1,536 $205,000 $211,525 $137 10 days 9/4/23
8211 S 107th Street 2 2 1,349 $280,000 $280,000 $207 17 days 9/1/23
8205 S 105th Street 5 4 3,110 $430,000 $430,000 $138 34 days 9/1/23
6602 Crabapple Street 4 4 2,657 $390,000 $385,000 $144 56 days 9/1/23
7792 Greenleaf Drive 3 1 1,432 $242,000 $243,000 $169 49 days 8/31/23
7820 Terry Drive 2 2 1,656 $199,500 $207,000 $125 34 days 8/29/23
7904 Clover Court 3 2 1,400 $195,000 $196,000 $140 66 days 8/28/23
8022 S 104th Street 4 4 3,316 $430,000 $420,000 $126 44 days 8/24/23
7790 Greenleaf Drive 3 2 1,600 $250,000 $235,000 $146 38 days 8/18/23
7710 Briar Court 3 2 1,359 $194,500 $202,000 $148 102 days 8/18/23
8216 S 101 Street 4 3 2,319 $347,000 $347,000 $149 31 days 8/14/23
8722 Wilbur Street 3 2 1,840 $245,000 $245,000 $133 21 days 8/11/23
7346 S 71 Street 2 1 800 $180,000 $180,000 $225 29 days 8/11/23
7904 S 71 Avenue 3 3 2,214 $320,000 $320,000 $144 35 days 8/11/23
7416 Elm Drive 3 2 1,498 $230,000 $230,000 $153 36 days 8/11/23
7726 S 99th Street 4 4 2,596 $345,000 $355,000 $136 53 days 8/11/23
7418 Park View Boulevard 3 2 1,424 $225,000 $255,100 $179 44 days 8/10/23
9710 Melissa Street 4 3 2,636 $360,000 $370,000 $140 43 days 8/8/23
10218 Emiline Street 5 3 3,094 $520,000 $530,000 $171 64 days 8/4/23
7005 S 74 Street Unit 301 2 2 1,457 $200,000 $200,000 $137 12 days 8/3/23
7305 S 69 Street 2 1 792 $150,000 $155,000 $195 72 days 8/2/23
7013 S 69th Street 2 1 792 $140,000 $135,000 $170 11 days 8/1/23
9718 Melissa Street 4 4 1,907 $340,000 $345,000 $180 45 days 7/31/23
8736 Park View Boulevard 3 2 1,736 $284,500 $288,000 $165 55 days 7/31/23
7431 Terry Drive 3 1 1,140 $210,000 $230,000 $201 64 days 7/31/23
7739 Park View Boulevard 3 1 1,474 $208,000 $222,000 $150 32 days 7/28/23
12802 Lillian Street 3 3 2,448 $280,000 $305,000 $124 34 days 7/28/23
6825 Michelle Avenue 4 4 2,515 $274,900 $255,000 $101 39 days 7/28/23
7101 S 75th Street 3 2 1,666 $287,500 $290,000 $174 42 days 7/28/23
8906 Honey Locust Drive 4 3 1,712 $297,500 $300,000 $175 49 days 7/24/23
7358 S 69th Street 2 1 792 $135,000 $134,000 $169 93 days 7/21/23
8724 Park View Boulevard 3 2 1,630 $230,000 $225,000 $138 42 days 7/20/23
7415 Meadow Lane 3 2 1,616 $299,900 $305,000 $188 57 days 7/20/23
7309 Elizabeth Street 3 2 1,749 $225,000 $240,000 $137 40 days 7/17/23
7811 Crabapple Court 4 4 2,322 $335,000 $335,000 $144 45 days 7/14/23
10159 Olive Street 5 4 3,879 $660,000 $660,000 $170 64 days 7/14/23
10092 Quail Ridge Drive 5 5 3,413 $459,000 $465,000 $136 56 days 7/14/23
7436 Frederick Street 2 2 1,774 $335,000 $345,000 $194 37 days 7/13/23
7719 Greenleaf Drive 3 2 1,556 $245,000 $263,000 $169 39 days 7/10/23
8109 Valley Road 3 2 1,260 $205,000 $216,000 $171 29 days 7/7/23
8705 Wilbur Street 3 2 1,020 $200,000 $212,000 $207 35 days 7/6/23
7301 Michelle Avenue 3 2 1,669 $290,000 $291,000 $174 20 days 6/26/23
7628 S 101st Street 4 3 3,011 $440,000 $435,000 $144 55 days 6/16/23
7705 S 83rd Avenue 3 1 864 $150,000 $139,500 $161 9 days 6/14/23
7824 S 70th Street 3 3 2,284 $280,000 $289,800 $126 18 days 6/12/23
Average: 3.2 2.4 1,915 $291,952 $297,770 $162 49 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2023 Great Plains REALTORS® Multiple Listing Service, Inc.