Market report, updated
Search in the city of Firth
Over the last 12 months, homes sold for 98.5% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5345 E Apple RoadFirth, NE 68358 | 3 | 2 | 2,432 | $479,000 | $196 | 15 days |
| 28919 S 96th StreetFirth, NE 68358 | 4 | 2 | 2,236 | $499,900 | $223 | 19 days |
| 25801 Ironhorse CourtFirth, NE 68358 | 5 | 4 | 3,542 | $750,000 | $211 | 29 days |
| 11201 Firth RoadFirth, NE 68358 | 3 | 2 | 2,212 | $474,900 | $214 | 51 days |
| TBD Rhianna Circle Unit 17Firth, NE 68358 | — | — | — | $215,000 | — | 55 days |
| TBD Lennyn Lane Unit 18Firth, NE 68358 | — | — | — | $195,000 | — | 55 days |
| TBD Rhianna Circle Unit 16Firth, NE 68358 | — | — | — | $215,000 | — | 55 days |
| TBD Lennyn Court Unit 15Firth, NE 68358 | — | — | — | $215,000 | — | 55 days |
| TBD Lennyn Court Unit 13Firth, NE 68358 | — | — | — | $215,000 | — | 55 days |
| TBD Lennyn Court Unit 14Firth, NE 68358 | — | — | — | $215,000 | — | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 29201 S Golden Pond RoadFirth, NE 68358 | 4 | 4 | 3,043 | $632,500 | 97.3% | $207 | 65 days |
| 805 Country ViewFirth, NE 68358 | 4 | 3 | 2,024 | $267,000 | 95.0% | $131 | 72 days |
| 28831 Fonda RoadFirth, NE 68358 | 1 | 1 | 1,837 | $425,000 | 94.5% | $231 | 126 days |
| 810 Country View Lane Unit 5Firth, NE 68358 | 2 | 2 | 1,037 | $180,000 | 97.6% | $173 | 53 days |
| 27700 S 148 StreetFirth, NE 68301 | 3 | 3 | 2,076 | $550,000 | 100.0% | $264 | 33 days |
| 7333 E Gage RoadFirth, NE 68358 | 2 | 2 | 1,896 | $460,000 | 102.2% | $242 | 30 days |
| TBD E Gage RoadFirth, NE 68358 | — | — | — | $201,000 | 100.5% | — | 16 days |
| 710 Russell StreetFirth, NE 68358 | 2 | 1 | 1,140 | $251,100 | 100.5% | $220 | 43 days |
| 2212 S 96th RoadFirth, NE 68358 | 5 | 4 | 4,274 | $675,000 | 94.4% | $157 | 88 days |
| 206 7th StreetFirth, NE 68358 | 2 | 2 | 1,358 | $220,000 | 102.3% | $162 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.