Market report, updated
Search in the zip of 68007
Over the last 12 months, homes sold for 98.3% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 68 sales in Jun. Last month: 30.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
57 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17816 Island CircleBennington, NE 68007 | 4 | 3 | 3,988 | $1,450,000 | $363 | 2 days |
| 7917 N 167th AvenueBennington, NE 68007 | — | — | — | $80,000 | — | 3 days |
| 14582 Potter CircleBennington, NE 68007 | 3 | 3 | 1,621 | $345,000 | $212 | 5 days |
| 16411 Hanover StreetBennington, NE 68007 | 4 | 3 | 2,190 | $385,000 | $175 | 5 days |
| 7823 N 156th AvenueBennington, NE 68007 | 5 | 4 | 4,062 | $499,900 | $123 | 6 days |
| 7959 N 155th StreetBennington, NE 68007 | 4 | 3 | 3,770 | $395,000 | $104 | 7 days |
| 8946 N 172 StreetBennington, NE 68007 | 6 | 3 | 3,645 | $565,000 | $155 | 7 days |
| 11105 N 161 StreetBennington, NE 68007 | 5 | 3 | 2,679 | $491,075 | $183 | 8 days |
| 17159 Sophia StreetBennington, NE 68007 | 5 | 4 | 3,212 | $503,704 | $156 | 8 days |
| 11015 N 169th StreetBennington, NE 68007 | 5 | 3 | 2,834 | $519,000 | $183 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15513 Knudsen CircleBennington, NE 68007 | 4 | 4 | 2,787 | $375,000 | $134 | 40 days |
| 15820 Rosewater ParkwayBennington, NE 68007 | 4 | 3 | 3,500 | $470,000 | $134 | 13 days |
| 18315 Dutch Hall RoadBennington, NE 68007 | 3 | 3 | 1,784 | $2,767,500 | $1,551 | 65 days |
| 11406 N 161 AvenueBennington, NE 68007 | 4 | 3 | 2,560 | $431,000 | $168 | 31 days |
| 8904 N 172nd StreetBennington, NE 68007 | 6 | 4 | 3,502 | $600,000 | $171 | 20 days |
| 7859 N 144th AvenueBennington, NE 68007 | 3 | 3 | 1,558 | $279,900 | $179 | 20 days |
| 7027 N 171 TerraceBennington, NE 68007 | 4 | 3 | 2,448 | $529,900 | $216 | 49 days |
| 8513 N 173rd StreetBennington, NE 68007 | 4 | 3 | 3,715 | $520,000 | $139 | 21 days |
| 7609 N 169 StreetBennington, NE 68007 | 4 | 3 | 1,767 | $319,990 | $181 | 24 days |
| 17312 Rachel Snowden ParkwayBennington, NE 68007 | 4 | 4 | 2,452 | $542,115 | $221 | 24 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16002 Tucker PlazaBennington, NE 68007 | 2 | 2 | 1,700 | $295,000 | 98.4% | $173 | 492 days | Dec 31, 2026 |
| 11008 N 172 StreetBennington, NE 68007 | 5 | 3 | 2,791 | $574,000 | 100.0% | $205 | 49 days | Nov 9, 2026 |
| 16603 Benjamin StreetBennington, NE 68007 | — | — | — | $83,500 | 94.9% | — | 70 days | Nov 9, 2026 |
| 17736 N Reflection CircleBennington, NE 68007 | 1 | 5 | 4,920 | $699,000 | 100.0% | $142 | 17 days | Nov 6, 2026 |
| 8916 N 156th AvenueBennington, NE 68007 | 4 | 5 | 5,030 | $460,000 | 98.9% | $91 | 92 days | Nov 6, 2026 |
| 17601 Weber StreetBennington, NE 68007 | 4 | 3 | 2,555 | $440,545 | 115.1% | $172 | 218 days | Nov 3, 2026 |
| 14528 Grebe StreetBennington, NE 68007 | 3 | 2 | 1,479 | $278,000 | 101.1% | $187 | 33 days | Nov 2, 2026 |
| 14887 Eagle StreetBennington, NE 68007 | 3 | 3 | 2,494 | $305,000 | 93.8% | $122 | 34 days | Nov 2, 2026 |
| 14549 Mormon StreetBennington, NE 68007 | 4 | 2 | 1,747 | $295,000 | 98.3% | $168 | 129 days | Nov 2, 2026 |
| 14608 Read CircleBennington, NE 68007 | 4 | 3 | 2,371 | $469,500 | 100.0% | $198 | 44 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.