Market report, updated
Search in the zip of 68022-0000
Over the last 12 months, homes sold for 103.6% of list price in 179 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3302 S 208 StreetElkhorn, NE 68022-0000 | — | — | — | $175,000 | — | 278 days |
| 3315 S 208 StreetElkhorn, NE 68022-0000 | — | — | — | $155,000 | — | 278 days |
| 3325 S 212 AvenueElkhorn, NE 68022-0000 | — | — | — | $110,000 | — | 278 days |
| 3305 S 207 StreetElkhorn, NE 68022-0000 | — | — | — | $155,000 | — | 278 days |
| 5405 N 205 StreetElkhorn, NE 68022-0000 | — | — | — | $80,000 | — | 281 days |
| 20519 Hartman AvenueElkhorn, NE 68022-0000 | — | — | — | $85,000 | — | 281 days |
| TBD 206 StreetElkhorn, NE 68022-0000 | — | — | — | $150,000 | — | 281 days |
| 20659 Laurel AvenueElkhorn, NE 68022-0000 | — | — | — | $130,000 | — | 281 days |
| 5915 N 205 StreetElkhorn, NE 68022-0000 | — | — | — | $110,000 | — | 281 days |
| 21410 Grover StreetElkhorn, NE 68022-0000 | — | — | — | $110,000 | — | 1,110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19673 Camden AvenueElkhorn, NE 68022-0000 | 6 | 6 | 6,322 | $2,019,969 | $319 | 43 days |
| 20820 Kansas AvenueElkhorn, NE 68022-0000 | 3 | 2 | 1,920 | $551,321 | $287 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18010 Dewey CircleElkhorn, NE 68022-0000 | 2 | 2 | 1,991 | $415,000 | 93.3% | $208 | 45 days |
| 21336 Grover StreetOmaha, NE 68022-0000 | 4 | 4 | 4,408 | $1,095,413 | 119.4% | $248 | 331 days |
| 23617 Hampton RoadElkhorn, NE 68022-0000 | 6 | 3 | 4,568 | $975,000 | 100.0% | $213 | 56 days |
| 2372 S 220 AvenueElkhorn, NE 68022-0000 | 5 | 4 | 4,049 | $886,574 | 101.8% | $218 | 285 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.