Market report, updated
Search in the zip of 68064
Over the last 12 months, homes sold for 97.2% of list price in 249 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8102 N 281 AvenueValley, NE 68064 | 4 | 3 | 2,573 | $625,000 | $242 | 2 days |
| 116 E Reichmuth RoadValley, NE 68064 | — | — | — | $650,000 | — | 7 days |
| 28510 Laurel CircleValley, NE 68064 | 4 | 3 | 2,481 | $789,500 | $318 | 6 days |
| 64 Ginger Woods RoadValley, NE 68064 | 4 | 4 | 3,107 | $799,000 | $257 | 7 days |
| 28426 Laurel CircleValley, NE 68064 | 4 | 4 | 3,695 | $1,399,900 | $378 | 9 days |
| 27505 Heron StreetValley, NE 68064 | 3 | 2 | 1,602 | $485,000 | $302 | 12 days |
| 107 W Harrier StreetValley, NE 68064 | 3 | 1 | 925 | $215,000 | $232 | 12 days |
| 121 E Charles StreetValley, NE 68064 | 3 | 1 | 1,414 | $239,900 | $169 | 13 days |
| 24222 Bauman AvenueValley, NE 68064 | 3 | 1 | 528 | $110,000 | $208 | 15 days |
| 1108 Valley View StreetValley, NE 68064 | 4 | 3 | 1,691 | $379,900 | $224 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12525 N 264th StreetValley, NE 68064 | 4 | 2 | 2,204 | $499,000 | $226 | 21 days |
| 301 E Condron StreetValley, NE 68064 | 2 | 2 | 1,610 | $220,000 | $136 | 25 days |
| 26534 Manderson CourtValley, NE 68064 | 4 | 5 | 4,631 | $1,190,000 | $256 | 34 days |
| 6026 N 280th CircleValley, NE 68064 | 3 | 3 | 2,250 | $795,000 | $353 | 55 days |
| 14390 N 264th StreetValley, NE 68064 | — | — | — | $400,000 | — | 57 days |
| 5403 N 292nd CircleValley, NE 68064 | 5 | 4 | 4,358 | $2,295,000 | $526 | 67 days |
| 6020 N 280 CircleValley, NE 68064 | 3 | 3 | 3,592 | $1,199,000 | $333 | 101 days |
| Lot 4 Rainwood N 276 StreetValley, NE 68064 | — | — | — | $325,000 | — | 117 days |
| 28602 Laurel CircleValley, NE 68064 | 4 | 3 | 2,481 | $779,500 | $314 | 146 days |
| 116 E Whittingham StreetValley, NE 68064 | 3 | 2 | 1,262 | $235,000 | $186 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Lot 3 Rainwood N 276 StreetValley, NE 68064 | — | — | — | $325,000 | 100.0% | — | 111 days |
| 6316 N 293 CircleValley, NE 68064 | 3 | 5 | 6,181 | $2,587,500 | 93.2% | $418 | 29 days |
| 27510 Rainwood RoadValley, NE 68064 | — | — | — | $265,000 | 89.8% | — | 105 days |
| 124 W Alexander StreetValley, NE 68064 | 2 | 2 | 1,100 | $234,240 | 97.6% | $212 | 30 days |
| 101 W Whittingham StreetValley, NE 68064 | 2 | 1 | 828 | $223,000 | 99.1% | $269 | 35 days |
| 618 S Pine StreetValley, NE 68064 | 2 | 2 | 2,435 | $288,500 | 101.2% | $118 | 36 days |
| 28721 State StreetValley, NE 68064 | 5 | 4 | 2,587 | $450,000 | 103.4% | $173 | 42 days |
| 27507 Heron StreetValley, NE 68064 | 3 | 2 | 1,602 | $480,000 | 100.0% | $299 | 64 days |
| 28509 Laurel CircleValley, NE 68064 | 4 | 3 | 2,368 | $848,862 | 99.7% | $358 | 245 days |
| 801 S East StreetValley, NE 68064 | 4 | 3 | 2,650 | $350,000 | 98.3% | $132 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.