Market report, updated
Search in the zip of 68112
Over the last 12 months, homes sold for 97.4% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Apr. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6701 N 33 StreetOmaha, NE 68112 | 4 | 2 | 1,382 | $210,000 | $151 | 2 days |
| 7824 N 36 StreetOmaha, NE 68112 | 3 | 2 | 1,872 | $225,000 | $120 | 3 days |
| 3039 Whitmore StreetOmaha, NE 68112 | 2 | 1 | 1,468 | $129,000 | $87 | 11 days |
| 3606 Newport AvenueOmaha, NE 68112 | 6 | 3 | 2,373 | $340,000 | $143 | 6 days |
| 2731 Sharon DriveOmaha, NE 68112 | 3 | 2 | 1,754 | $215,000 | $122 | 6 days |
| 3701 McKinley Street Unit #45AOmaha, NE 68112 | 3 | 2 | 1,216 | $90,000 | $74 | 9 days |
| 3513 redick AvenueOmaha, NE 68112 | 3 | 1 | 884 | $160,000 | $180 | 14 days |
| 4440 Redick AvenueOmaha, NE 68112 | 3 | 1 | 939 | $170,000 | $181 | 15 days |
| 2428 Whitmore StreetOmaha, NE 68112 | 2 | 1 | 1,142 | $135,000 | $118 | 17 days |
| 7512 N 28 AvenueOmaha, NE 68112 | 3 | 2 | 1,770 | $160,000 | $90 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3409 Forest Lawn AvenueOmaha, NE 68112 | 3 | 1 | 998 | $165,000 | $165 | 31 days |
| 3138 Weber CircleOmaha, NE 68112 | 2 | 1 | 857 | $145,000 | $169 | 36 days |
| 2870 Newport AvenueOmaha, NE 68112 | 4 | 3 | 2,290 | $240,000 | $104 | 41 days |
| 2516 Sharon DriveOmaha, NE 68112 | 2 | 1 | 1,082 | $175,000 | $161 | 49 days |
| 3041 Ida StreetOmaha, NE 68112 | 3 | 2 | 1,474 | $149,900 | $101 | 84 days |
| 3373 Weber StreetOmaha, NE 68112 | 2 | 1 | 1,248 | $114,950 | $92 | 98 days |
| 7205 North Ridge DriveOmaha, NE 68112 | 2 | 1 | 800 | $105,000 | $131 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4115 N Post RoadOmaha, NE 68112 | 4 | 4 | 3,864 | $570,000 | 97.4% | $147 | 13 days | Nov 3, 2026 |
| 9736 Florence Heights BoulevardOmaha, NE 68112 | 2 | 2 | 1,655 | $232,000 | 100.0% | $140 | 48 days | Nov 2, 2026 |
| 6551 Florence BoulevardOmaha, NE 68112 | 3 | 2 | 1,606 | $220,000 | 96.1% | $136 | 47 days | Nov 2, 2026 |
| 2866 Redick AvenueOmaha, NE 68112 | 4 | 2 | 2,050 | $237,000 | 95.2% | $115 | 51 days | Oct 30, 2026 |
| 7284 Minne Luse BoulevardOmaha, NE 68112 | 3 | 1 | 1,040 | $219,000 | 100.0% | $210 | 34 days | Oct 29, 2026 |
| 9704 N 31st StreetOmaha, NE 68112 | 3 | 2 | 1,902 | $225,000 | 93.8% | $118 | 69 days | Oct 28, 2026 |
| 8108 N 37 StreetOmaha, NE 68112 | 4 | 3 | 3,780 | $385,950 | 100.0% | $102 | 75 days | Oct 28, 2026 |
| 3701 McKinley Street Unit 15AOmaha, NE 68112 | 3 | 2 | 1,064 | $79,900 | 100.0% | $75 | 67 days | Oct 27, 2026 |
| 7519 N 28th AvenueOmaha, NE 68112 | 4 | 2 | 1,860 | $169,000 | 88.9% | $90 | 32 days | Oct 26, 2026 |
| 3714 Summit StreetOmaha, NE 68112 | 3 | 1 | 1,406 | $195,000 | 100.0% | $138 | 38 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.