Market report, updated
Search in the zip of 68114
Over the last 12 months, homes sold for 98.3% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Jul. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7707 Lafayette AvenueOmaha, NE 68114 | 3 | 1 | 1,546 | $237,707 | $153 | 6 days |
| 8405 Indian Hills Drive Unit 1A4Omaha, NE 68114 | 2 | 2 | 1,834 | $515,000 | $280 | 8 days |
| 770 N 93rd Street Unit 6B8Omaha, NE 68114 | 2 | 2 | 2,092 | $615,000 | $293 | 11 days |
| 814 S 92nd StreetOmaha, NE 68114 | 3 | 3 | 3,228 | $649,900 | $201 | 15 days |
| 9933 Devonshire DriveOmaha, NE 68114 | 4 | 3 | 3,448 | $650,000 | $188 | 16 days |
| 9101 Farnam StreetOmaha, NE 68114 | 5 | 7 | 7,143 | $2,595,000 | $363 | 16 days |
| 460 S 85th StreetOmaha, NE 68114 | 3 | 2 | 1,508 | $324,900 | $215 | 18 days |
| 1419 N 91st AvenueOmaha, NE 68114 | 3 | 2 | 1,457 | $264,500 | $181 | 19 days |
| 1723 N 107th AvenueOmaha, NE 68114 | 3 | 3 | 1,744 | $250,000 | $143 | 20 days |
| 9362 Decatur PlazaOmaha, NE 68114 | 3 | 3 | 1,926 | $259,700 | $134 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1731 Hillside DriveOmaha, NE 68114 | 3 | 1 | 1,144 | $100,000 | $87 | 16 days |
| 1621 Cole Creek DriveOmaha, NE 68114 | 3 | 1 | 926 | $210,000 | $226 | 26 days |
| 7833 Jackson StreetOmaha, NE 68114 | 3 | 1 | 1,386 | $250,000 | $180 | 66 days |
| 8809 Nicholas StreetOmaha, NE 68114 | 3 | 2 | 1,466 | $230,000 | $156 | 78 days |
| 1813 maenner DriveOmaha, NE 68114 | 3 | 2 | 1,436 | $209,000 | $145 | 72 days |
| 709 N 77TH AvenueOmaha, NE 68114 | 1 | 1 | 1,059 | $174,000 | $164 | 90 days |
| 1858 N 93 CourtOmaha, NE 68114 | 2 | 3 | 2,392 | $295,000 | $123 | 146 days |
| 8738 Lafayette AvenueOmaha, NE 68114 | 3 | 3 | 2,162 | $269,000 | $124 | 50 days |
| 1417 N 85th StreetOmaha, NE 68114 | — | — | — | $40,000 | — | 651 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9937 Broadmoor RoadOmaha, NE 68114 | 3 | 4 | 3,562 | $685,000 | 92.6% | $192 | 161 days |
| 10262 Fieldcrest DriveOmaha, NE 68114 | 3 | 3 | 2,904 | $630,000 | 96.9% | $216 | 30 days |
| 9353 Harney StreetOmaha, NE 68114 | 4 | 5 | 4,174 | $1,050,000 | 110.5% | $251 | 44 days |
| 1515 N 90th StreetOmaha, NE 68114 | 3 | 2 | 1,438 | $205,000 | 95.3% | $142 | 48 days |
| 10529 Nicholas StreetOmaha, NE 68114 | 3 | 2 | 1,700 | $325,000 | 100.0% | $191 | 56 days |
| 1005 Beverly DriveOmaha, NE 68114 | 3 | 2 | 2,339 | $390,000 | 97.5% | $166 | 21 days |
| 8721 Capitol AvenueOmaha, NE 68114 | 3 | 4 | 3,621 | $900,000 | 100.0% | $248 | 35 days |
| 1417 N 95 AvenueOmaha, NE 68114 | 3 | 3 | 1,746 | $235,000 | 100.0% | $134 | 33 days |
| 8346 Parker CourtOmaha, NE 68114 | 3 | 1 | 1,056 | $184,500 | 102.6% | $174 | 89 days |
| 7857 Dewey CircleOmaha, NE 68114 | 3 | 1 | 1,176 | $205,000 | 100.0% | $174 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.