Market report, updated
Search in the zip of 68117
Over the last 12 months, homes sold for 98.0% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4475 S 61St StreetOmaha, NE 68117 | 3 | 1 | 1,080 | $190,000 | $175 | 3 days |
| 4475 S 60Th AvenueOmaha, NE 68117 | 3 | 1 | 840 | $160,000 | $190 | 3 days |
| 5454 S 50Th StreetOmaha, NE 68117 | 4 | 3 | 2,138 | $319,900 | $149 | 6 days |
| 5215 P StreetOmaha, NE 68117 | 3 | 2 | 836 | $249,900 | $298 | 7 days |
| 4667 P StreetOmaha, NE 68117 | 2 | 4 | 1,402 | $190,000 | $135 | 9 days |
| 5226 Q StreetOmaha, NE 68117 | 2 | 2 | 1,772 | $235,000 | $132 | 15 days |
| 5602 S StreetOmaha, NE 68117 | 3 | 2 | 1,592 | $240,000 | $150 | 29 days |
| 4535 T StreetOmaha, NE 68117 | 3 | 2 | 1,843 | $230,000 | $124 | 37 days |
| 5053 S StreetOmaha, NE 68117 | 3 | 3 | 1,654 | $285,000 | $172 | 35 days |
| 5429 S 56th StreetOmaha, NE 68117 | 4 | 3 | 2,144 | $395,000 | $184 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5611 T StreetOmaha, NE 68117 | 3 | 3 | 1,716 | $385,000 | $224 | 8 days |
| 4508 S 61st StreetOmaha, NE 68117 | 3 | 2 | 840 | $200,000 | $238 | 19 days |
| 6070 Hillsdale AvenueOmaha, NE 68117 | 3 | 2 | 1,250 | $199,000 | $159 | 69 days |
| 5630 S 51 StreetOmaha, NE 68117 | 3 | 2 | 1,996 | $250,000 | $125 | 91 days |
| 5716 Orchard AvenueOmaha, NE 68117 | 2 | 1 | 720 | $175,000 | $243 | 592 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4525 S 61st AvenueOmaha, NE 68117 | 3 | 1 | 840 | $121,000 | 93.1% | $144 | 14 days |
| 6222 Karen StreetOmaha, NE 68117 | 3 | 1 | 840 | $180,000 | 90.0% | $214 | 71 days |
| 4529 S 60th AvenueOmaha, NE 68117 | 3 | 1 | 864 | $135,000 | 96.4% | $156 | 11 days |
| 5118 Drexel StreetOmaha, NE 68117 | 3 | 1 | 968 | $200,000 | 95.7% | $206 | 28 days |
| 5152 Ohern Street SOmaha, NE 68117 | 3 | 2 | 1,221 | $267,950 | 95.7% | $219 | 54 days |
| 5430 S 50th StreetOmaha, NE 68117 | 2 | 2 | 1,132 | $210,000 | 97.7% | $185 | 36 days |
| 5826 Fay BoulevardOmaha, NE 68117 | 3 | 3 | 1,965 | $285,000 | 98.4% | $145 | 50 days |
| 4814 Polk StreetOmaha, NE 68117 | 4 | 2 | 1,848 | $262,499 | 99.1% | $142 | 53 days |
| 5826 S 50th StreetOmaha, NE 68117 | 2 | 1 | 768 | $203,000 | 109.7% | $264 | 36 days |
| 5841 S 48th AvenueOmaha, NE 68117 | 3 | 2 | 1,745 | $438,000 | 96.3% | $251 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.