Market report, updated
Search in the zip of 68154
Over the last 12 months, homes sold for 98.5% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Aug. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 306 N 155th CircleOmaha, NE 68154 | 3 | 3 | 2,028 | $318,000 | $156 | 1 day |
| 15042 Fieldcrest DriveOmaha, NE 68154 | 3 | 3 | 1,971 | $335,000 | $169 | 1 day |
| 15510 Parker StreetOmaha, NE 68154 | 3 | 3 | 2,094 | $399,900 | $190 | 2 days |
| 12840 Burt CourtOmaha, NE 68154 | 4 | 4 | 2,561 | $345,000 | $134 | 2 days |
| 14555 Franklin StreetOmaha, NE 68154 | 3 | 3 | 1,527 | $310,000 | $203 | 6 days |
| 13516 Parker StreetOmaha, NE 68154 | 5 | 5 | 4,075 | $633,500 | $155 | 6 days |
| 1827-1829 N 110 StreetOmaha, NE 68154 | 6 | 2 | 1,976 | $335,000 | $169 | 6 days |
| 14974 Farnam CircleOmaha, NE 68154 | 3 | 3 | 2,195 | $450,000 | $205 | 7 days |
| 4221 N 128th PlazaOmaha, NE 68154 | 3 | 2 | 1,064 | $90,000 | $84 | 8 days |
| 12727 W Dodge Road Unit 109AOmaha, NE 68154 | 2 | 2 | 1,035 | $161,000 | $155 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11711 Marcy PlazaOmaha, NE 68154 | 2 | 2 | 1,456 | $235,000 | $161 | 19 days |
| 15325 California StreetOmaha, NE 68154 | 3 | 3 | 2,467 | $364,000 | $147 | 13 days |
| 13038 Pacific StreetOmaha, NE 68154 | 4 | 3 | 3,765 | $489,900 | $130 | 20 days |
| 10910 Westover RoadOmaha, NE 68154 | 3 | 1 | 1,000 | $150,000 | $150 | 50 days |
| 12353 Franklin StreetOmaha, NE 68154 | 4 | 2 | 1,906 | $415,000 | $217 | 35 days |
| 15123 Bemis StreetOmaha, NE 68154 | 4 | 3 | 2,122 | $350,000 | $164 | 36 days |
| 805 Leawood DriveOmaha, NE 68154 | 4 | 3 | 3,015 | $445,000 | $147 | 46 days |
| 1421 N 138th StreetOmaha, NE 68154 | 6 | 5 | 5,210 | $1,455,000 | $279 | 40 days |
| 11945 Miracle Hills Drive Unit 20Omaha, NE 68154 | 2 | 2 | 1,034 | $200,000 | $193 | 60 days |
| 15123 Fieldcrest DriveOmaha, NE 68154 | 3 | 3 | 1,778 | $324,000 | $182 | 42 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12837 Jackson StreetOmaha, NE 68154 | 4 | 3 | 2,874 | $485,000 | 100.0% | $168 | 46 days |
| 732 S 153rd CircleOmaha, NE 68154 | 4 | 3 | 2,874 | $352,500 | 95.5% | $122 | 70 days |
| 15370 Lafayette AvenueOmaha, NE 68154 | 4 | 4 | 2,950 | $368,000 | 99.5% | $124 | 50 days |
| 12136 Burt StreetOmaha, NE 68154 | 3 | 3 | 1,461 | $195,000 | 100.0% | $133 | 168 days |
| 12305 Grey Fawn DriveOmaha, NE 68154 | 3 | 3 | 2,509 | $344,950 | 100.0% | $137 | 30 days |
| 15006 Charles StreetOmaha, NE 68154 | 4 | 3 | 2,091 | $335,000 | 100.0% | $160 | 35 days |
| 1012 N 128th StreetOmaha, NE 68154 | 4 | 3 | 2,617 | $390,000 | 100.3% | $149 | 31 days |
| 12906 Pacific StreetOmaha, NE 68154 | 4 | 3 | 2,866 | $475,000 | 100.0% | $165 | 105 days |
| 719 Crestridge RoadOmaha, NE 68154 | 3 | 3 | 3,898 | $339,000 | 135.6% | $86 | 34 days |
| 14905 Franklin PlazaOmaha, NE 68154 | 3 | 3 | 1,801 | $326,000 | 103.5% | $181 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.