Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 Dom
SEC 180th & Bennington Road N/A N/A N/A $14,173,000 Unknown N/A
14202 Pawnee Road 7 8 6,940 $3,200,000 $461 N/A
18315 Dutch Hall Road N/A N/A N/A $2,767,500 Unknown N/A
18315 Dutch Hall Road 3 3 1,784 $2,767,500 $1,551 N/A
11819 N 173rd Circle 6 7 5,550 $1,790,000 $322 N/A
18424 Thayer Street 5 4 4,842 $1,700,000 $351 N/A
17625 Bennington Road 4 4 3,712 $1,600,000 $431 N/A
12020 N 144th Plaza 3 1 1,166 $1,100,000 $943 N/A
10901 N 166th Street 6 4 4,021 $965,000 $239 N/A
16618 Abigail Street 5 5 4,303 $850,000 $197 N/A
16606 Abigail Street 5 5 4,142 $850,000 $205 N/A
16630 Abigail Street 4 5 3,290 $850,000 $258 N/A
15339 Gilder Avenue 4 3 3,454 $775,000 $224 N/A
11007 N 159th Avenue 5 3 3,394 $765,000 $225 N/A
TBD N 156th Land N/A N/A N/A $750,000 Unknown N/A
16701 Sheffield Street 5 5 4,768 $745,000 $156 N/A
16619 Mueller Street 5 3 3,228 $685,000 $212 N/A
17030 Isabella Street 5 4 2,426 $650,000 $267 N/A
10901 N 162 Street 5 3 3,184 $635,000 $199 N/A
7651 N 167th Street 4 3 3,525 $629,000 $178 N/A
10509 N 160 Street 5 3 3,028 $629,000 $207 N/A
6980 N 172 Street 3 2 1,870 $627,143 $335 N/A
9036 N 172nd Street 4 4 3,958 $625,000 $157 N/A
10906 N 172 Street 5 3 3,028 $615,000 $203 N/A
11001 N 170 Street 5 5 4,016 $614,000 $152 N/A
Average: 3.9 3.1 2,427 $456,412 $203
Viewing 1 - 25 of 252
Viewing 1 - 25 of 252
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
TBD Bennington Road N/A N/A N/A $4,500,000 Unknown N/A
12504 N 177 Circle 7 8 7,847 $2,850,000 $363 N/A
17808 S Reflection Avenue 5 5 5,794 $1,225,000 $211 N/A
12801 N 182 Street 5 4 4,722 $800,000 $169 N/A
17736 N Reflection Circle 1 5 4,920 $699,000 $142 N/A
17605 Scott Street 5 3 3,111 $675,000 $216 N/A
10913 N 166th Street 5 4 3,090 $667,859 $216 N/A
8710 N 169 Street 5 3 3,151 $659,834 $209 N/A
16139 Earl Street 5 4 4,634 $636,950 $137 N/A
11008 N 172 Street 5 3 2,791 $574,000 $205 N/A
11007 N 169 Avenue 6 4 3,324 $553,598 $166 N/A
15114 Gilder Avenue 4 3 2,915 $550,208 $188 N/A
16915 Benjamin Street 6 3 3,103 $550,000 $177 N/A
17312 Rachel Snowden Parkway 4 4 2,452 $542,115 $221 N/A
14906 Hanover Street 4 4 3,734 $535,000 $143 N/A
7725 N 166th Street 4 3 2,408 $534,000 $221 N/A
11212 N 162 Street 5 3 3,173 $532,450 $167 N/A
7728 N 159th Street 5 4 3,376 $529,900 $156 N/A
17534 SAMUEL Street 5 4 3,212 $516,245 $160 N/A
10213 N 152nd Avenue 6 5 3,684 $495,000 $134 N/A
16102 Belling Street 4 3 3,275 $483,000 $147 N/A
16018 Belling Street 4 3 3,275 $483,000 $147 N/A
16122 Earl Street 4 3 2,507 $482,000 $192 N/A
11218 N 162 Street 5 3 2,750 $481,000 $174 N/A
8016 N 167 Street 5 3 3,014 $475,000 $157 N/A
Average: 4.1 3.3 2,668 $519,415 $182
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10617 N 156th Street 5 10 12,703 $5,750,000 $4,000,000 $314 209 days 10/14/26
17027 S Reflection Circle 5 5 4,241 $1,899,000 $1,899,000 $447 237 days 6/12/26
17909 N Reflection Circle 6 7 8,907 $1,950,000 $1,790,000 $200 228 days 5/22/26
12616 N 178th Circle 5 5 4,706 $1,650,000 $1,590,000 $337 34 days 6/30/26
18807 Shongaska Road 5 4 5,184 $1,400,000 $1,350,000 $260 58 days 5/20/26
11826 N 178 Circle 5 5 4,030 $1,300,000 $1,260,000 $312 67 days 8/25/26
12828 N 184th Street 4 4 3,628 $999,999 $950,000 $261 90 days 9/2/26
10894 N 172nd Street 5 5 3,433 $811,736 $827,401 $241 342 days 7/9/26
17001 Bondesson Parkway 6 6 4,199 $785,000 $770,000 $183 40 days 6/10/26
7301 N 176 Street 4 3 2,977 $666,045 $689,569 $231 294 days 5/19/26
7721 N 167th Street 6 3 4,004 $699,900 $688,375 $171 36 days 10/14/26
1616 County Road 21 3 3 2,906 $825,000 $675,000 $232 96 days 10/21/26
2288 County Road 33 4 3 2,242 $675,000 $675,000 $301 63 days 7/31/26
17216 Island Circle N/A N/A N/A $675,000 $675,000 Unknown 35 days 5/22/26
7802 N 166th Street 4 3 3,611 $648,000 $648,000 $179 45 days 6/25/26
12414 N 161st Avenue 5 4 3,775 $649,500 $640,000 $169 59 days 7/6/26
7659 N 167th Street 4 3 3,388 $467,900 $628,859 $185 246 days 6/5/26
7267 N 172nd Street 5 5 4,127 $625,000 $625,000 $151 39 days 5/26/26
7660 N 167 Street 4 3 3,327 $615,000 $615,000 $184 71 days 7/9/26
11004 N 172 Street 4 3 3,276 $484,500 $611,018 $186 227 days 9/4/26
7131 N 172 Street 4 3 3,095 $639,000 $610,000 $197 74 days 8/11/26
7904 N 166th Street 4 3 3,268 $619,000 $605,000 $185 82 days 7/13/26
7810 N 167th Street 5 3 3,957 $615,000 $602,000 $152 115 days 8/31/26
16624 Abigail Street 4 4 2,703 $609,931 $585,000 $216 94 days 10/9/26
14603 Ernst Street 4 4 3,441 $585,000 $585,000 $170 81 days 8/5/26
Average: 3.7 3.1 2,397 $456,066 $442,678 $187 123 days
Viewing 1 - 25 of 296
Viewing 1 - 25 of 296

How much is your home worth?

...get instant property value now!

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.