Market report, updated
Search in the zip of 68064
Over the last 6 months, homes sold for 97.3% of list price in 242 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10524 N 246 PlazaValley, NE 68064 | 1 | 1 | 776 | $20,000 | $25 | 2 days |
| 121 E Charles StreetValley, NE 68064 | 3 | 1 | 1,414 | $239,900 | $169 | 3 days |
| 8102 N 281 AvenueValley, NE 68064 | 4 | 3 | 2,573 | $625,000 | $242 | 5 days |
| 116 E Reichmuth RoadValley, NE 68064 | — | — | — | $650,000 | — | 10 days |
| 28510 Laurel CircleValley, NE 68064 | 4 | 3 | 2,481 | $789,500 | $318 | 9 days |
| 64 Ginger Woods RoadValley, NE 68064 | 4 | 4 | 3,107 | $799,000 | $257 | 10 days |
| 28426 Laurel CircleValley, NE 68064 | 4 | 4 | 3,695 | $1,399,900 | $378 | 12 days |
| 27505 Heron StreetValley, NE 68064 | 3 | 2 | 1,602 | $485,000 | $302 | 15 days |
| 107 W Harrier StreetValley, NE 68064 | 3 | 1 | 925 | $215,000 | $232 | 15 days |
| 24222 Bauman AvenueValley, NE 68064 | 3 | 1 | 528 | $110,000 | $208 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12525 N 264th StreetValley, NE 68064 | 4 | 2 | 2,204 | $499,000 | $226 | 21 days |
| 28037 W Valley StreetValley, NE 68064 | 4 | 4 | 2,803 | $1,100,000 | $392 | 64 days |
| 26534 Manderson CourtValley, NE 68064 | 4 | 5 | 4,631 | $1,190,000 | $256 | 37 days |
| 6026 N 280th CircleValley, NE 68064 | 3 | 3 | 2,250 | $795,000 | $353 | 58 days |
| 14390 N 264th StreetValley, NE 68064 | — | — | — | $400,000 | — | 60 days |
| 5403 N 292nd CircleValley, NE 68064 | 5 | 4 | 4,358 | $2,295,000 | $526 | 67 days |
| 28563 Jessie CircleValley, NE 68064 | 4 | 5 | 2,975 | $929,000 | $312 | 84 days |
| 6020 N 280 CircleValley, NE 68064 | 3 | 3 | 3,592 | $1,199,000 | $333 | 101 days |
| Lot 4 Rainwood N 276 StreetValley, NE 68064 | — | — | — | $325,000 | — | 120 days |
| 28602 Laurel CircleValley, NE 68064 | 4 | 3 | 2,481 | $779,500 | $314 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 301 E Condron StreetValley, NE 68064 | 2 | 2 | 1,610 | $220,000 | 100.0% | $136 | 27 days | Nov 13, 2026 |
| Lot 3 Rainwood N 276 StreetValley, NE 68064 | — | — | — | $325,000 | 100.0% | — | 111 days | Nov 5, 2026 |
| 6316 N 293 CircleValley, NE 68064 | 3 | 5 | 6,181 | $2,587,500 | 93.2% | $418 | 29 days | Oct 30, 2026 |
| 27510 Rainwood RoadValley, NE 68064 | — | — | — | $265,000 | 89.8% | — | 105 days | Oct 30, 2026 |
| 124 W Alexander StreetValley, NE 68064 | 2 | 2 | 1,100 | $234,240 | 97.6% | $212 | 30 days | Oct 29, 2026 |
| 101 W Whittingham StreetValley, NE 68064 | 2 | 1 | 828 | $223,000 | 99.1% | $269 | 35 days | Oct 23, 2026 |
| 618 S Pine StreetValley, NE 68064 | 2 | 2 | 2,435 | $288,500 | 101.2% | $118 | 36 days | Oct 16, 2026 |
| 28721 State StreetValley, NE 68064 | 5 | 4 | 2,587 | $450,000 | 103.4% | $173 | 42 days | Oct 9, 2026 |
| 27507 Heron StreetValley, NE 68064 | 3 | 2 | 1,602 | $480,000 | 100.0% | $299 | 64 days | Oct 2, 2026 |
| 28509 Laurel CircleValley, NE 68064 | 4 | 3 | 2,368 | $848,862 | 99.7% | $358 | 245 days | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.