Market report, updated
Search in the zip of 68152
Over the last 6 months, homes sold for 98.3% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6018 Country Club Oaks PlaceOmaha, NE 68152 | 5 | 3 | 6,739 | $975,000 | $144 | 5 days |
| 4618 Redick AvenueOmaha, NE 68152 | 2 | 1 | 696 | $150,000 | $215 | 6 days |
| 5209 Ida StreetOmaha, NE 68152 | 3 | 3 | 2,020 | $280,000 | $138 | 6 days |
| 5107 Bauman AvenueOmaha, NE 68152 | — | — | — | $32,000 | — | 6 days |
| 6429 Country Club RoadOmaha, NE 68152 | 4 | 4 | 3,397 | $629,900 | $185 | 16 days |
| 5319 Redick AvenueOmaha, NE 68152 | — | — | — | $700,000 | — | 20 days |
| 5606 Mary StreetOmaha, NE 68152 | 3 | 2 | 1,392 | $215,000 | $154 | 27 days |
| 6238 Read StreetOmaha, NE 68152 | 3 | 3 | 1,582 | $249,900 | $157 | 30 days |
| 5246 McKinley StreetOmaha, NE 68152 | 3 | 2 | 1,948 | $255,000 | $130 | 48 days |
| 5220 Mary StreetOmaha, NE 68152 | 4 | 2 | 2,008 | $239,900 | $119 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4638 Manchester DriveOmaha, NE 68152 | 4 | 2 | 1,848 | $379,900 | $205 | 33 days |
| 5129 Raven Oaks DriveOmaha, NE 68152 | 4 | 3 | 2,334 | $389,900 | $167 | 39 days |
| 8225 N 46 StreetOmaha, NE 68152 | 4 | 3 | 2,719 | $450,000 | $165 | 20 days |
| 13131 Calhoun RoadOmaha, NE 68152 | — | — | — | $165,000 | — | 23 days |
| 7830 Raven Oaks DriveOmaha, NE 68152 | 3 | 3 | 1,560 | $299,000 | $191 | 27 days |
| 6814 N 56th StreetOmaha, NE 68152 | 3 | 2 | 2,025 | $289,900 | $143 | 36 days |
| 7179 N 60th StreetOmaha, NE 68152 | 5 | 2 | 3,326 | $325,000 | $97 | 59 days |
| 5834 Read StreetOmaha, NE 68152 | 3 | 2 | 1,555 | $215,000 | $138 | 49 days |
| 11201 Calhoun RoadOmaha, NE 68152 | 3 | 2 | 1,896 | $585,000 | $308 | 42 days |
| 5931 Whitmore StreetOmaha, NE 68152 | 2 | 2 | 1,876 | $245,000 | $130 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7175 N 51st StreetOmaha, NE 68152 | 3 | 2 | 1,485 | $250,000 | 100.0% | $168 | 39 days | Nov 6, 2026 |
| 6101 Northern Hills DriveOmaha, NE 68152 | 3 | 5 | 6,580 | $875,000 | 92.1% | $132 | 53 days | Oct 13, 2026 |
| 6818 N 51 StreetOmaha, NE 68152 | 5 | 3 | 2,635 | $300,000 | 100.0% | $113 | 67 days | Oct 2, 2026 |
| 6612 Pawnee CircleOmaha, NE 68152 | 5 | 5 | 4,568 | $1,250,000 | 100.0% | $273 | 35 days | Sep 25, 2026 |
| 7438 N 55 PlazaOmaha, NE 68152 | 3 | 3 | 1,460 | $279,000 | 105.3% | $191 | 62 days | Sep 23, 2026 |
| 6917 N 65Th AvenueOmaha, NE 68152 | 3 | 1 | 1,336 | $204,000 | 92.7% | $152 | 40 days | Sep 16, 2026 |
| 6102 Country Club RoadOmaha, NE 68152 | 3 | 3 | 2,603 | $300,000 | 93.8% | $115 | 48 days | Sep 16, 2026 |
| 6323 Read StreetOmaha, NE 68152 | 3 | 1 | 1,276 | $235,000 | 100.0% | $184 | 69 days | Sep 1, 2026 |
| 10955 N 58th PlazaOmaha, NE 68152 | 3 | 5 | 4,703 | $1,250,000 | 100.0% | $265 | 281 days | Sep 1, 2026 |
| 7707 Fairway DriveOmaha, NE 68152 | 2 | 3 | 1,909 | $535,000 | 93.9% | $280 | 45 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.