Market report, updated
Search in the zip of 68127
Over the last 6 months, homes sold for 100.4% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in May. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6705 S 83 AvenueRalston, NE 68127 | 3 | 2 | 1,715 | $260,000 | $151 | 1 day |
| 10523 R StreetOmaha, NE 68127 | 3 | 1 | 1,504 | $265,000 | $176 | 2 days |
| 5012 S 94 StreetOmaha, NE 68127 | 3 | 3 | 2,334 | $325,000 | $139 | 2 days |
| 7917 Oakwood StreetOmaha, NE 68127 | 2 | 2 | 1,196 | $230,000 | $192 | 2 days |
| 5121 S 83rd StreetRalston, NE 68127 | 3 | 2 | 2,097 | $209,700 | $100 | 7 days |
| 5610 S 92 Plaza Unit A4Omaha, NE 68127 | 3 | 2 | 1,470 | $229,900 | $156 | 7 days |
| 6729 S 75th StreetRalston, NE 68127 | 3 | 2 | 1,545 | $275,000 | $177 | 13 days |
| 7612 Drexel StreetRalston, NE 68127 | 3 | 2 | 1,728 | $285,000 | $164 | 14 days |
| 8324 State StreetOmaha, NE 68127 | 3 | 1 | 1,080 | $165,000 | $152 | 14 days |
| 6324 S 74Th StreetRalston, NE 68127 | 3 | 3 | 1,652 | $295,000 | $178 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4936 S 95 AvenueOmaha, NE 68127 | 3 | 2 | 1,944 | $285,000 | $146 | 41 days |
| 9286 Z StreetOmaha, NE 68127 | 4 | 3 | 2,273 | $340,000 | $149 | 28 days |
| 9016 Lakeview DriveOmaha, NE 68127 | 3 | 2 | 1,360 | $250,000 | $183 | 27 days |
| 6826 S 73rd AvenueRalston, NE 68127 | 3 | 3 | 2,128 | $274,500 | $128 | 59 days |
| 7633 Sunset DriveRalston, NE 68127 | 3 | 2 | 1,744 | $275,000 | $157 | 48 days |
| 10308 P StreetOmaha, NE 68127 | 3 | 3 | 1,570 | $299,900 | $191 | 48 days |
| 5014 S 77Th AvenueRalston, NE 68127 | 3 | 3 | 2,806 | $364,000 | $129 | 106 days |
| 9202 Adams StreetOmaha, NE 68127 | 5 | 4 | 3,080 | $425,000 | $137 | 105 days |
| 10529 O StreetOmaha, NE 68127 | 3 | 3 | 2,691 | $310,000 | $115 | 118 days |
| 5511 S 104th CircleOmaha, NE 68127 | 2 | 3 | 1,697 | $269,500 | $158 | 487 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8011 Maywood StreetRalston, NE 68127 | 3 | 1 | 732 | $150,000 | 83.3% | $204 | 70 days | Nov 9, 2026 |
| 6111 S 93rd StreetOmaha, NE 68127 | 3 | 3 | 2,900 | $250,000 | 90.9% | $86 | 27 days | Nov 5, 2026 |
| 5018 S 94th StreetOmaha, NE 68127 | 3 | 3 | 1,902 | $309,000 | 99.7% | $162 | 81 days | Nov 3, 2026 |
| 10621 N StreetOmaha, NE 68127 | 3 | 3 | 2,038 | $305,000 | 93.8% | $149 | 77 days | Nov 2, 2026 |
| 9121 Washington StreetOmaha, NE 68127 | 3 | 3 | 2,605 | $390,000 | 97.5% | $149 | 79 days | Oct 29, 2026 |
| 10612 Monroe StreetOmaha, NE 68127 | 4 | 4 | 3,452 | $450,000 | 100.0% | $130 | 35 days | Oct 23, 2026 |
| 6616 S 85th AvenueRalston, NE 68127 | 3 | 2 | 998 | $200,000 | 88.9% | $200 | 80 days | Oct 22, 2026 |
| 7615 Maywood StreetOmaha, NE 68127 | 2 | 1 | 1,514 | $235,000 | 102.2% | $155 | 49 days | Oct 21, 2026 |
| 8101 Oakwood StreetRalston, NE 68127 | 2 | 1 | 994 | $195,000 | 100.0% | $196 | 46 days | Oct 20, 2026 |
| 9223 Madison StreetOmaha, NE 68127 | 3 | 3 | 2,444 | $325,000 | 100.0% | $132 | 36 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.