Sign up to stay up to date on the Millard Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
15528 Margo Street 3 2 1,588 $325,000 $204 N/A
14942 Dayton Street 3 2 2,178 $327,000 $150 N/A
5803 S 136th Street 3 2 1,558 $287,500 $184 N/A
16117 Drexel Circle 4 3 2,441 $439,000 $179 N/A
16559 Dorcas Street 4 3 3,436 $335,000 $97 N/A
6623 S 108 Terrace 3 3 1,457 $315,000 $216 N/A
2112 S 138 Street 3 3 1,984 $359,000 $180 N/A
754 N 164th Street 4 6 6,230 $1,265,000 $203 N/A
4219 S 173rd Street 5 4 3,808 $692,000 $181 N/A
5806 S 113 Street 3 2 1,390 $285,000 $205 N/A
16360 Z Street 4 3 2,880 $395,000 $137 N/A
2542 S 152 Avenue Circle 3 2 1,850 $334,000 $180 N/A
3211 S 127 Street 3 3 1,598 $320,000 $200 N/A
12241 T Street 3 2 1,468 $265,000 $180 N/A
15006 Charles Street 4 3 2,091 $335,000 $160 N/A
4067 S 150 Plaza Unit 243 3 2 1,056 $80,000 $75 N/A
7507 S 189th Street 3 4 2,400 $375,000 $156 N/A
16512 Mason Street 5 5 4,398 $650,000 $147 N/A
13579 Stanford Street 3 3 1,802 $305,000 $169 N/A
14980 H Street 4 3 2,456 $400,000 $162 N/A
1877 S 143 Street 3 4 2,169 $367,500 $169 N/A
5171 S 150th Plaza 3 3 2,163 $259,000 $119 N/A
19752 N Street 4 4 3,310 $555,000 $167 N/A
1331 S 166th Street 3 3 1,608 $295,000 $183 N/A
5016 Marshall Drive 4 2 2,517 $300,000 $119 N/A
14445 Shirley Circle 3 3 2,000 $350,000 $175 N/A
19160 Drexel Circle 3 2 1,258 $269,000 $213 N/A
6442 S 120th Plaza 2 4 3,671 $599,000 $163 N/A
1220 N 164th Street 4 4 3,120 $475,000 $152 N/A
6523 S 137 Circle 3 2 1,380 $275,000 $199 N/A
5538 S 152nd Street 3 3 2,330 $360,000 $154 N/A
7402 S 186th Street 4 4 3,553 $515,000 $144 N/A
1530 S 142nd Circle 3 3 2,310 $364,900 $157 N/A
16406 Mason Street 4 5 4,612 $704,950 $152 N/A
7102 S 158th Street 4 4 2,613 $450,000 $172 N/A
18405 Birch Avenue 5 3 3,494 $647,500 $185 N/A
1544 S 150th Avenue 5 5 5,762 $3,400,000 $590 N/A
7006 Audrey Street 3 3 1,202 $293,000 $243 N/A
7711 S 180 Avenue 6 4 3,118 $509,900 $163 N/A
14965 Hillsdale Avenue 3 3 2,629 $429,000 $163 N/A
13930 Arbor Circle 5 4 4,023 $460,000 $114 N/A
4204 S 148th Street 4 4 2,640 $400,000 $151 N/A
16318 R Street 4 3 2,444 $444,500 $181 N/A
16130 Parker Street 4 4 3,028 $380,000 $125 N/A
2617 N 143rd Avenue 3 2 1,554 $305,000 $196 N/A
17203 K Street 3 2 1,677 $395,000 $235 N/A
15361 U Street 3 3 1,545 $269,000 $174 N/A
16816 Ontario Street N/A N/A N/A $210,000 Unknown N/A
6422 S 162Nd Avenue 3 4 1,672 $295,000 $176 N/A
18923 Howe Street 5 4 3,612 $410,000 $113 N/A
Average: 3.6 3.1 2,479 $403,284 $173
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
18822 Lillian Street 5 5 4,209 $535,000 $127 N/A
15815 Josephine Street 4 3 3,013 $465,000 $154 N/A
13925 Greenfield Road 3 2 1,470 $269,000 $182 N/A
4825 Magnolia Street 2 2 1,733 $250,000 $144 N/A
5002 S 199TH Avenue 3 3 2,254 $494,225 $219 N/A
3210 S 130 Circle 3 3 2,076 $300,000 $144 N/A
14746 N Street 3 2 1,746 $300,000 $171 N/A
14205 Adams Street 3 3 1,869 $335,000 $179 N/A
4818 S 157Th Street 3 2 1,690 $300,000 $177 N/A
17772 Margo Street 3 2 1,638 $325,000 $198 N/A
6102 S 157th Street 4 4 3,617 $435,000 $120 N/A
6115 S 102nd Avenue 3 3 4,226 $610,000 $144 N/A
5020 S 149th Court 2 3 1,500 $240,000 $160 N/A
15607 Gertrude Street 2 2 1,664 $325,000 $195 N/A
14628 Drexel Street 4 4 2,628 $350,000 $133 N/A
13633 Hascall Street 3 3 1,522 $285,000 $187 N/A
17012 Orchard Avenue 4 3 2,565 $425,000 $165 N/A
15054 Howe Plaza Unit 88 3 2 1,456 $60,000 $41 N/A
18218 Ontario Street 4 4 4,020 $775,000 $192 N/A
10912 Washington Street 3 2 1,672 $340,000 $203 N/A
17906 gertrude Circle 3 2 1,361 $279,900 $205 N/A
17813 Margo Street 3 2 1,488 $265,000 $178 N/A
5212 S 105 Street 3 3 1,440 $245,000 $170 N/A
17303 J Street 4 4 2,688 $425,000 $158 N/A
14905 Franklin Plaza 3 3 1,801 $315,000 $174 N/A
10821 Borman Avenue 3 3 2,020 $315,000 $155 N/A
14914 Western Circle 3 2 1,636 $295,000 $180 N/A
3504 S 154th Street 3 3 1,534 $320,000 $208 N/A
12669 N Street 3 2 1,340 $270,000 $201 N/A
7204 S 149 Circle 3 2 1,522 $265,000 $174 N/A
12894 Valley Street 4 4 2,100 $300,000 $142 N/A
13902 Barretts Circle 3 2 1,330 $269,900 $202 N/A
5124 S 121St Street 3 2 1,956 $270,000 $138 N/A
19302 K Circle 4 3 3,107 $500,000 $160 N/A
14933 K Street 4 3 2,910 $399,000 $137 N/A
13572 Y Street 3 2 1,126 $250,000 $222 N/A
13954 P Street 3 2 1,215 $250,000 $205 N/A
10718 V Street 3 3 1,964 $320,000 $162 N/A
6747 S 191st Avenue 3 2 1,513 $310,000 $204 N/A
3936 S 191st Street 4 3 2,442 $369,900 $151 N/A
14435 Weir Circle 4 3 2,428 $344,900 $142 N/A
6214 S 173rd Avenue 4 5 4,289 $669,000 $155 N/A
3941 S 183rd Avenue 4 3 3,137 $440,000 $140 N/A
5929 S 109th Street Circle 3 3 2,006 $314,000 $156 N/A
13606 Stanford Street 3 3 2,306 $335,000 $145 N/A
16058 Oak Street 3 3 1,614 $330,000 $204 N/A
15348 Chalco Pointe Drive 3 3 1,624 $240,000 $147 N/A
17515 Tyler Circle 5 4 4,087 $549,900 $134 N/A
15818 Timberlane Drive 5 3 3,263 $429,000 $131 N/A
8112 S 166th Street 4 3 2,550 $360,000 $141 N/A
Average: 3.4 3.0 2,278 $376,749 $168
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15818 Briar Street 3 2 1,405 $285,000 $290,000 $206 3841 days 6/24/36
16235 Arbor Street 3 3 2,570 $350,000 $350,000 $136 1227 days 7/1/29
4816 S 160 Street 3 3 1,849 $325,000 $322,500 $174 461 days 12/30/26
7022 S 177th Street 3 2 1,305 $265,000 $270,000 $206 414 days 12/4/26
19868 K Street 4 3 3,280 $550,000 $550,000 $167 75 days 9/21/26
327 N 160 Street 3 3 2,714 $425,000 $410,000 $151 29 days 9/11/26
14614 Borman Street 3 2 1,978 $285,000 $285,000 $144 32 days 9/11/26
5318 S 190th Terrace 3 2 1,385 $300,000 $298,000 $215 91 days 9/11/26
1218 S 165th Street 3 3 2,076 $335,000 $335,000 $161 50 days 9/10/26
845 N 143rd Court 4 4 5,676 $1,100,000 $1,100,000 $193 23 days 9/9/26
7108 S 128th Street 3 3 1,664 $285,000 $290,000 $174 35 days 9/8/26
6515 S 159th Avenue 4 3 3,132 $465,000 $465,000 $148 39 days 9/8/26
17305 Welch Circle 4 4 3,556 $515,000 $525,000 $147 29 days 9/4/26
15183 T St 3 3 1,991 $315,000 $318,000 $159 35 days 9/4/26
10703 Berry Plaza 3 4 2,667 $250,000 $271,000 $101 36 days 9/4/26
15329 R Street 3 3 1,272 $289,000 $279,000 $219 37 days 9/4/26
17321 P Street 4 4 3,709 $479,900 $470,000 $126 37 days 9/4/26
12784 Deauville Drive Unit #1-304 2 2 992 $187,000 $185,000 $186 45 days 9/4/26
7508 S 147 Street 3 2 1,514 $289,000 $277,000 $182 48 days 9/4/26
15507 Edna Street 5 3 2,577 $385,000 $380,000 $147 49 days 9/4/26
10605 Madison Street 5 4 3,626 $417,700 $430,000 $118 63 days 9/4/26
18907 R Street 3 2 1,341 $295,000 $295,000 $219 56 days 9/4/26
13065 Jefferson Circle 3 3 1,837 $349,000 $338,000 $183 71 days 9/4/26
904 S 153 Street 4 3 2,376 $340,000 $336,000 $141 71 days 9/4/26
12123 Weir Street 4 3 2,152 $299,900 $290,000 $134 94 days 9/4/26
16511 Arbor Street 3 3 2,115 $310,000 $295,000 $139 119 days 9/4/26
19116 U Street 3 2 1,357 $285,000 $280,000 $206 36 days 9/3/26
5067 S 130th Circle 3 2 1,676 $280,000 $280,000 $167 41 days 9/3/26
15535 Leavenworth Street 3 3 2,528 $350,000 $345,000 $136 50 days 9/3/26
306 N 154th Street 3 2 1,674 $275,000 $280,000 $167 50 days 9/3/26
18567 Drexel Street 4 4 2,727 $455,000 $447,000 $163 42 days 9/2/26
18047 Sunridge Street 4 4 2,408 $374,900 $374,900 $155 54 days 9/2/26
13448 Josephine Street 2 2 1,304 $274,000 $275,600 $211 83 days 9/2/26
13905 Poppleton Circle 4 4 2,363 $425,000 $425,000 $179 34 days 9/1/26
13621 Hascall Street 3 3 1,755 $315,000 $315,000 $179 42 days 9/1/26
6013 Oak Hills Drive 2 3 2,954 $345,000 $338,000 $114 48 days 9/1/26
15567 Walnut Circle 3 3 1,652 $339,500 $335,000 $202 47 days 9/1/26
6374 S 136 Street 3 2 1,528 $305,000 $305,000 $199 71 days 9/1/26
7020 S 184th Street 4 3 2,613 $480,000 $480,000 $183 78 days 9/1/26
15520 Parker Street 2 2 1,402 $305,000 $311,000 $221 19 days 8/31/26
17813 Olive Street 3 2 1,271 $250,000 $240,000 $188 19 days 8/31/26
10754 Suffolk Circle 3 3 2,150 $337,500 $337,500 $156 31 days 8/31/26
1892 N 153rd Plaza 4 3 1,994 $324,000 $317,000 $158 31 days 8/31/26
16419 Pierce Street 3 3 1,704 $325,000 $330,000 $193 35 days 8/31/26
4923 S 147th Street 3 3 1,772 $265,000 $260,000 $146 38 days 8/31/26
15607 Edna Circle 2 3 2,684 $350,000 $350,000 $130 39 days 8/31/26
17321 Monroe Circle 4 5 4,046 $530,000 $518,000 $128 45 days 8/31/26
14830 Paul Plaza 3 3 2,282 $260,000 $250,000 $109 53 days 8/31/26
16708 William Street 3 3 1,602 $299,000 $305,000 $190 67 days 8/31/26
4276 S 150th Avenue 4 3 2,900 $382,500 $380,000 $131 122 days 8/31/26
Average: 3.5 3.0 2,361 $378,356 $378,108 $166 57 days
Viewing 1 - 50 of 878
Viewing 1 - 50 of 878

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.