Sign up to stay up to date on the Papillion Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
808 Leprechaun Lane 3 3 2,238 $325,000 $145 N/A
503 N Grandview Avenue 4 5 2,709 $150,000 $55 N/A
8808 S 65th Street 3 3 1,659 $415,000 $250 N/A
12706 S 74 Street 4 4 2,672 $592,490 $221 N/A
12710 S 77th Street 4 3 3,395 $593,765 $174 N/A
1100 Hickory Hill Road 5 4 3,756 $495,000 $131 N/A
9223 S 71 Avenue 3 2 1,502 $395,000 $262 N/A
10823 Cimarron Street 5 4 3,243 $425,000 $131 N/A
811 Western Hills Drive 4 6 6,653 $1,200,000 $180 N/A
12113 S 111 Avenue 3 3 1,951 $409,000 $209 N/A
7411 Swallowtail Drive 4 3 2,364 $510,999 $216 N/A
12709 Glenn Street 4 3 2,261 $529,000 $233 N/A
10906 Ranch Drive 4 3 2,359 $509,767 $216 N/A
4505 Clearwater Drive 4 3 3,040 $365,000 $120 N/A
12214 Carpenter Street 5 4 3,687 $864,900 $234 N/A
12008 Longshore Avenue 4 3 2,513 $499,000 $198 N/A
10901 Lake Tahoe Drive 4 3 3,278 $525,000 $160 N/A
11609 S 116 Street 4 3 3,313 $634,950 $191 N/A
12603 S 78 Avenue 4 3 3,338 $675,000 $202 N/A
1209 Rogers Drive 3 3 2,091 $279,900 $133 N/A
12506 Carpenter Street 4 3 2,364 $499,000 $211 N/A
10310 S 97 Street N/A N/A N/A $92,000 Unknown N/A
807 Villa Plaza 2 3 2,233 $365,000 $163 N/A
13006 S 50th Street 3 3 2,589 $379,999 $146 N/A
5121 Heartland Drive 3 2 1,754 $513,475 $292 N/A
5409 Springview Circle 4 3 2,600 $504,728 $194 N/A
13609 S 54 Street 3 2 1,894 $542,195 $286 N/A
11520 South 117th Street 4 4 3,851 $750,000 $194 N/A
11911 S 109th Street 5 3 3,028 $565,074 $186 N/A
1415 Beechwood Avenue 3 3 2,101 $280,000 $133 N/A
9302 S 71 Avenue 3 2 1,756 $489,000 $278 N/A
12240 S 124 Avenue 3 3 5,224 $1,325,000 $253 N/A
5008 Waterford Avenue 4 3 2,507 $529,900 $211 N/A
1503 Vivian Circle 3 3 3,540 $525,000 $148 N/A
2711 Northwood Circle 6 5 5,134 $675,000 $131 N/A
1101 Locust Avenue 4 5 4,759 $689,900 $144 N/A
506 Fleetwood Drive 4 3 2,582 $365,000 $141 N/A
12363 Windsor Drive N/A N/A N/A $74,000 Unknown N/A
12367 Windsor Drive N/A N/A N/A $74,000 Unknown N/A
12359 Windsor Drive N/A N/A N/A $72,000 Unknown N/A
12371 Windsor Drive N/A N/A N/A $74,000 Unknown N/A
12375 Windsor Drive N/A N/A N/A $74,000 Unknown N/A
12360 Windsor Drive N/A N/A N/A $73,000 Unknown N/A
12364 Windsor Drive N/A N/A N/A $75,000 Unknown N/A
12379 Windsor Drive N/A N/A N/A $74,000 Unknown N/A
12368 Windsor Drive N/A N/A N/A $75,000 Unknown N/A
12383 Windsor Drive N/A N/A N/A $74,000 Unknown N/A
12372 WiNDSOR Drive N/A N/A N/A $75,000 Unknown N/A
12376 Windsor Drive N/A N/A N/A $75,000 Unknown N/A
12387 Windsor Drive N/A N/A N/A $74,000 Unknown N/A
Average: 3.7 3.0 2,573 $247,745 $206
Viewing 1 - 50 of 449
Viewing 1 - 50 of 449
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
11752 S 113 Street 4 3 1,906 $389,400 $204 N/A
11755 S 113 Avenue 3 2 1,533 $361,600 $235 N/A
11159 Edgewater Drive 3 2 1,867 $418,000 $223 N/A
11563 S 125th Street 4 3 1,107 $711,228 $642 N/A
11710 S 110 Street 3 2 1,830 $399,900 $218 N/A
12260 S 111th Street 6 4 3,719 $460,450 $123 N/A
9815 S 68th Street 5 4 2,958 $475,000 $160 N/A
12384 Horizon Street 2 2 1,888 $493,200 $261 N/A
1111 Devon Drive 3 2 1,388 $275,000 $198 N/A
204 Sumter Circle 3 2 1,179 $295,000 $250 N/A
2331 Broadwater Drive 5 5 3,750 $500,000 $133 N/A
12712 S 78th Street 5 3 3,307 $589,900 $178 N/A
7505 Overview Street 6 4 3,873 $500,000 $129 N/A
4610 Brook Street 4 3 2,446 $295,000 $120 N/A
11502 S 129 Street 4 2 1,902 $489,950 $257 N/A
11923 S 109th Street 5 3 3,456 $550,000 $159 N/A
2315 Lakewood Drive 5 3 2,227 $335,000 $150 N/A
12862 S 47th Plaza 2 2 1,179 $299,900 $254 N/A
322 Inglewood Circle 2 2 1,625 $385,000 $236 N/A
821 Lake Vista Drive 3 2 1,761 $280,000 $159 N/A
11102 Portage Drive 6 4 3,719 $471,450 $126 N/A
7643 Reed Street 3 4 3,907 $575,000 $147 N/A
1120 Sheriff Circle 3 2 1,139 $245,000 $215 N/A
8714 S 68th Street 3 2 1,920 $310,000 $161 N/A
5014 Sheridan Road 4 3 2,459 $440,000 $178 N/A
809 Villa Plaza 3 3 2,728 $375,000 $137 N/A
810 S Beadle Street 4 2 1,804 $265,700 $147 N/A
1006 Shady Tree Lane 4 3 2,954 $389,950 $132 N/A
406 Charleston Drive 4 3 1,951 $304,999 $156 N/A
303 Longwood Drive 4 3 3,530 $450,000 $127 N/A
12705 Slayton Street 2 2 1,835 $489,462 $266 N/A
305 W Gold Coast Road 3 2 1,496 $275,000 $183 N/A
5210 Lake Forest Drive 4 3 2,467 $415,000 $168 N/A
10601 S 112th Street 4 3 2,657 $395,000 $148 N/A
5417 Springview Circle 5 3 3,623 $500,000 $138 N/A
13904 S 47th Street 3 2 1,707 $315,000 $184 N/A
13510 S 49 Street 3 2 1,879 $384,000 $204 N/A
5210 Helwig Avenue 3 2 1,870 $371,200 $198 N/A
11004 Portage Drive 5 3 2,750 $472,950 $171 N/A
916 Iron Road 4 4 2,710 $350,000 $129 N/A
727 Tara Road 3 2 2,338 $298,525 $127 N/A
6416 Clear Creek Street 3 2 1,635 $404,990 $247 N/A
5501 Arrowhead Lane 4 3 2,507 $469,000 $187 N/A
5208 Sheridan Road 3 3 1,986 $377,900 $190 N/A
11727 S 111 Avenue 3 2 1,533 $393,100 $256 N/A
11304 Horizon Circle 3 2 1,616 $445,400 $275 N/A
645 Reeves Circle 4 4 3,470 $449,900 $129 N/A
10208 S 110 Street 6 4 2,376 $489,550 $206 N/A
2413 Crystal Drive 4 3 2,311 $350,000 $151 N/A
10204 S 98th Street 4 3 3,403 $732,380 $215 N/A
Average: 3.8 2.9 2,507 $461,237 $2,865
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11508 Sunburst Drive 3 2 1,635 $374,990 $373,990 $228 62 days 9/20/23
1904 Longview Street 4 3 3,459 $449,900 $445,000 $128 86 days 9/18/23
12101 S 111th Avenue 3 4 1,930 $384,000 $384,000 $198 152 days 9/18/23
1106 Locust Avenue 3 3 2,974 $464,000 $455,000 $152 22 days 9/15/23
4919 Shannon Drive 2 2 2,014 $250,000 $262,500 $130 30 days 9/15/23
13902 S 47th Street 3 3 1,858 $325,000 $325,000 $174 32 days 9/15/23
2141 Bear Creek Road 4 4 3,192 $415,000 $400,000 $125 36 days 9/15/23
7055 Harvest Drive 3 2 1,750 $400,000 $405,000 $231 53 days 9/15/23
11753 S 112th Street 4 3 2,556 $415,000 $400,000 $156 71 days 9/15/23
609 Tupelo Lane 3 2 1,553 $285,000 $272,000 $175 7 days 9/14/23
12719 S 79 Street 4 3 3,395 $627,018 $636,493 $187 103 days 9/13/23
11605 S 123 Avenue 5 4 3,985 $699,000 $715,000 $179 117 days 9/13/23
11919 S 117th Street 4 3 2,511 $399,990 $399,990 $159 238 days 9/13/23
5215 Sheridan Road 3 2 1,867 $412,890 $412,890 $221 214 days 9/13/23
10308 S 109th Street 3 2 1,483 $376,300 $388,335 $261 334 days 9/13/23
1118 Surrey Road 3 3 1,660 $270,000 $271,000 $163 18 days 9/12/23
1125 Lafayette Drive 3 3 1,836 $310,000 $320,000 $174 29 days 9/12/23
704 Hogan Drive 3 3 2,045 $320,000 $318,500 $155 25 days 9/11/23
705 Rosewood Avenue 3 2 1,540 $295,000 $305,500 $198 25 days 9/11/23
11301 Horizon Circle 4 3 2,961 $456,451 $456,451 $154 219 days 9/11/23
1601 Savannah Drive 3 2 1,622 $250,000 $260,000 $160 39 days 9/11/23
7809 Molokai Drive 4 3 3,544 $699,950 $685,000 $193 80 days 9/11/23
10202 S 109th Street 4 3 2,212 $363,400 $371,461 $167 325 days 9/11/23
1221 Limerick Drive 3 3 2,625 $385,000 $387,500 $147 22 days 9/8/23
11908 S 60th Street 6 4 5,624 $950,000 $915,000 $162 26 days 9/8/23
502 Fort Street 3 2 1,770 $295,000 $295,000 $166 34 days 9/8/23
2107 Petersen Drive 3 3 2,466 $360,000 $350,000 $141 35 days 9/8/23
1120 Delmar #3E Street 2 2 1,681 $165,000 $171,000 $101 90 days 9/8/23
910 West 6th Street Unit Lot 45 3 1 1,100 $45,000 $38,000 $34 128 days 9/8/23
11750 S 111 Avenue 3 2 1,870 $349,894 $349,894 $187 221 days 9/8/23
207 Charleston Drive 3 2 1,686 $270,000 $295,000 $174 27 days 9/7/23
818 Kilkinny Circle 4 3 2,486 $335,000 $365,000 $146 34 days 9/6/23
9806 Superior Drive 3 2 2,002 $499,900 $497,000 $248 131 days 9/6/23
2415 Lakewood Drive 3 3 1,940 $327,500 $327,500 $168 34 days 9/5/23
11611 Ridgeview Circle 3 3 2,263 $325,000 $329,000 $145 34 days 9/1/23
10911 Ranch Drive 5 3 3,424 $579,900 $586,900 $171 50 days 9/1/23
9007 Alexandra Road 4 3 2,511 $449,990 $440,790 $175 136 days 9/1/23
12613 S 75 Street 4 3 3,214 $646,043 $654,543 $203 422 days 9/1/23
11430 S 124 Street 4 4 2,976 $802,456 $827,389 $278 410 days 9/1/23
13538 S 54 Street 3 3 1,986 $367,158 $367,158 $184 108 days 9/1/23
10907 Windward Avenue 4 4 2,438 $456,831 $456,831 $187 151 days 9/1/23
1794 Kent Circle 4 3 2,849 $349,000 $320,000 $112 35 days 8/31/23
517 S Jackson Street 2 2 1,402 $220,000 $216,000 $154 45 days 8/31/23
2102 Marilyn Drive 3 3 1,771 $300,000 $290,000 $163 55 days 8/31/23
1115 Limerick Road 3 3 3,177 $395,000 $395,500 $124 52 days 8/31/23
12601 S 71st Street 5 5 4,523 $649,000 $595,000 $131 70 days 8/31/23
1109 Devon Drive 3 2 1,434 $280,000 $278,000 $193 33 days 8/30/23
12434 S 81st Avenue 4 3 3,008 $535,000 $535,000 $177 55 days 8/29/23
12119 S 109th Street 4 3 2,507 $465,000 $465,000 $185 162 days 8/29/23
12304 Windward Avenue 5 4 3,600 $550,000 $550,000 $152 124 days 8/29/23
Average: 3.8 3.1 2,625 $426,836 $429,520 $172 123 days
Viewing 1 - 50 of 488
Viewing 1 - 50 of 488

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2023 Great Plains REALTORS® Multiple Listing Service, Inc.