Sign up to stay up to date on the Papillion Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
10652 S 101 Avenue Circle 4 4 2,599 $600,000 $230 N/A
16609 Hilo Circle 4 4 3,037 $650,000 $214 N/A
808 Leprechaun Lane 3 3 2,238 $375,000 $167 N/A
8506 S 63rd Street 3 2 1,635 $413,500 $252 N/A
11722 S 124th Avenue 5 3 3,372 $599,900 $177 N/A
1711 Southview Drive 3 3 1,600 $349,000 $218 N/A
2106 King Drive 4 3 1,928 $295,000 $153 N/A
1008 Norton Drive 4 4 3,852 $550,000 $142 N/A
12419 S 89th Street 5 3 3,105 $614,900 $198 N/A
7429 Legacy Street 5 4 3,487 $575,000 $164 N/A
11755 S 125th Street 4 3 3,074 $425,000 $138 N/A
4606 Crestview Drive 4 3 3,447 $575,000 $166 N/A
11903 S 47th Street 5 4 3,318 $550,000 $165 N/A
10420 Cody Street 4 3 3,160 $462,552 $146 N/A
10412 Cody Street 4 3 2,733 $433,874 $158 N/A
10416 Cody Street 4 3 2,373 $460,700 $194 N/A
10329 Cumberland Drive 4 3 2,458 $442,490 $180 N/A
10325 Cumberland Drive 4 3 2,733 $423,475 $154 N/A
10321 Cumberland Drive 3 3 2,175 $422,500 $194 N/A
710 N Aberdeen Drive 4 4 3,271 $410,000 $125 N/A
13317 S 66TH Avenue 4 2 1,497 $336,990 $225 N/A
13321 S 66th Avenue 3 2 1,498 $342,990 $228 N/A
13313 S 66th Avenue 3 2 1,498 $341,990 $228 N/A
11250 Pintail Drive 3 3 2,485 $385,725 $155 N/A
12510 Carpenter Street 4 3 2,236 $498,900 $223 N/A
11241 Longshore Avenue 4 3 2,733 $396,290 $145 N/A
9714 S 103rd Avenue 3 3 2,583 $512,735 $198 N/A
9722 S 103rd Avenue 3 3 2,635 $503,620 $191 N/A
11926 S 53rd Street 4 4 3,320 $515,000 $155 N/A
833 Arlene Avenue 3 3 2,123 $280,000 $131 N/A
12362 Lake Vista Drive 5 3 3,382 $579,900 $171 N/A
9815 Cumberland Drive 6 3 3,411 $649,900 $190 N/A
11612 S 110 Avenue 6 4 3,825 $561,000 $146 N/A
6228 Clear Creek Street 4 3 2,541 $440,000 $173 N/A
12225 S 70 Street N/A N/A N/A $52,000 Unknown N/A
12229 S 70 Street N/A N/A N/A $52,000 Unknown N/A
12233 S 70 Street N/A N/A N/A $52,000 Unknown N/A
12241 S 70 Street N/A N/A N/A $52,000 Unknown N/A
12237 S 70 Street N/A N/A N/A $52,000 Unknown N/A
12245 S 70 Street N/A N/A N/A $52,000 Unknown N/A
126 Longwood Drive 3 2 1,592 $350,000 $219 N/A
13301 S 66th Avenue 3 2 1,498 $331,990 $221 N/A
13309 S 66TH Avenue 4 2 1,497 $336,990 $225 N/A
13710 S 54 Street 4 3 2,580 $449,900 $174 N/A
6836 Park Crest Drive 4 4 2,448 $485,000 $198 N/A
11002 S 101st Street 6 3 3,442 $668,900 $194 N/A
2410 S River Rock Drive 5 3 3,833 $380,000 $99 N/A
2303 Aberdeen Drive 3 2 1,562 $359,900 $230 N/A
1117 Creighton Road 5 4 3,035 $467,500 $154 N/A
13806 Clearwater Drive 4 3 2,677 $385,000 $143 N/A
Average: 4.0 3.1 2,696 $346,858 $200
Viewing 1 - 50 of 439
Viewing 1 - 50 of 439
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
1419 Cherry Tree Lane 3 3 2,132 $340,000 $159 N/A
11231 Pintail Drive 4 3 3,162 $430,400 $136 N/A
11235 Pintail Drive 3 2 1,527 $397,800 $260 N/A
1001 Fenwick Street 5 4 2,765 $360,000 $130 N/A
10324 Cumberland Drive 3 2 1,795 $419,735 $233 N/A
815 Edgewater Drive 3 2 1,526 $319,900 $209 N/A
12384 Edward Street 5 5 5,444 $1,265,611 $232 N/A
802 Summit Ridge Drive 4 3 2,359 $347,500 $147 N/A
10648 S 101st Ave Circle 4 3 2,109 $538,419 $255 N/A
1211 Buckboard Boulevard 3 3 1,509 $315,000 $208 N/A
1212 Cedarwoods Drive 4 4 2,478 $390,000 $157 N/A
9807 Cumberland Drive 4 3 3,288 $604,745 $183 N/A
Lot 56 Granite Creek East 5 5 3,802 $747,987 $196 N/A
15510 S 63rd Street 5 3 3,697 $660,000 $178 N/A
10004 Cimarron Street 5 5 4,155 $926,700 $223 N/A
1014 Haverford Drive 4 3 2,506 $350,000 $139 N/A
522 E 1st Street 8 4 5,892 $975,000 $165 N/A
522 E 1st Street 8 4 5,892 $975,000 $165 N/A
11711 S 119th Street 3 3 2,547 $459,900 $180 N/A
7815 Swallowtail Street 4 3 3,607 $807,650 $223 N/A
705 Hogan Drive 3 3 2,024 $350,000 $172 N/A
11242 Kentucky Road 4 3 2,102 $400,000 $190 N/A
815 Gayle Street 4 3 2,500 $350,000 $140 N/A
10591 S 112th Street 4 3 2,608 $440,000 $168 N/A
2104 Dana Lane 3 2 1,650 $375,000 $227 N/A
538 E 4th Street 3 2 1,843 $276,950 $150 N/A
11455 Glenn Street 3 3 2,381 $400,000 $167 N/A
1107 Cimarron Street 3 3 1,720 $335,000 $194 N/A
11408 S 129th Street 5 4 2,863 $717,157 $250 N/A
429 E 3rd Street 2 1 1,092 $250,000 $228 N/A
Lot 217 Shadow Lake Drive 5 5 4,694 $935,356 $199 N/A
4803 Lakeside Circle 5 4 5,172 $774,900 $149 N/A
10105 S 98th Street 5 3 3,435 $674,900 $196 N/A
2107 Liberty Lane 5 4 2,983 $450,000 $150 N/A
701 Manor Plaza 2 2 1,313 $300,000 $228 N/A
804 Auburn Lane 3 3 2,222 $349,900 $157 N/A
13305 S 66TH Avenue 4 2 1,497 $336,990 $225 N/A
913 S Harrison Street 3 1 1,859 $240,500 $129 N/A
727 N Beadle Street 3 2 1,921 $280,000 $145 N/A
4903 Shoreline Circle 4 3 3,882 $629,000 $162 N/A
11231 Freeboard Drive 4 3 3,162 $387,300 $122 N/A
12388 Horizon Street 2 2 1,768 $425,000 $240 N/A
815 Clearwater Drive 3 2 1,783 $330,000 $185 N/A
12068 S 79th Street 5 3 3,011 $549,900 $182 N/A
1113 Conestoga Road 3 2 1,515 $300,000 $198 N/A
8966 Von Street 5 4 3,346 $501,450 $149 N/A
12104 S 107th Avenue 4 3 2,436 $455,000 $186 N/A
5216 Sheridan Road 3 2 1,507 $399,900 $265 N/A
8712 Legacy Street 4 3 3,209 $503,850 $157 N/A
12504 S 81 Avenue 5 3 3,278 $560,000 $170 N/A
Average: 4.0 3.2 2,820 $485,948 $200
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1005 Overland Trail 3 3 1,718 $315,000 $315,000 $183 42 days 10/30/26
12859 S 64th Avenue 4 3 2,191 $413,990 $413,390 $188 91 days 10/30/26
6407 Lawnwood Drive 4 3 2,191 $412,990 $412,990 $188 133 days 10/30/26
11967 S 114th Avenue 3 2 1,498 $399,990 $399,990 $267 161 days 10/30/26
8606 Legacy Street 4 3 2,507 $489,000 $469,000 $187 48 days 10/29/26
501 N Polk Circle 4 4 3,803 $495,000 $480,000 $126 51 days 10/29/26
11902 S 107th Street 4 3 2,511 $454,990 $455,340 $181 73 days 10/29/26
10914 Portage Drive 3 2 1,776 $519,852 $566,088 $318 114 days 10/29/26
810 Smith Circle 4 3 2,229 $298,000 $299,000 $134 50 days 10/28/26
16060 S 63rd Street 5 7 5,080 $1,495,000 $1,350,000 $265 79 days 10/28/26
610 Rosewood Avenue 3 2 1,660 $300,000 $309,000 $186 39 days 10/26/26
6867 Stony Point Drive 3 2 1,642 $469,925 $469,925 $286 202 days 10/26/26
2207 Aberdeen Drive 3 3 2,871 $389,900 $375,000 $130 35 days 10/23/26
9801 Overland Trail 4 4 3,180 $676,494 $743,211 $233 379 days 10/23/26
12902 S 67th Street 4 3 2,053 $394,990 $394,990 $192 223 days 10/22/26
6455 Lawnwood Drive 3 2 1,442 $386,990 $386,990 $268 28 days 10/21/26
1707 Eastview Drive 4 3 1,848 $339,900 $339,900 $183 27 days 10/19/26
10452 S 113th Street 4 3 2,829 $410,000 $405,000 $143 62 days 10/19/26
8519 S 63rd Street 4 3 2,319 $459,900 $440,000 $189 89 days 10/19/26
6678 Bluebell Street 4 3 2,191 $389,990 $389,990 $177 220 days 10/19/26
8609 S 69th Street 4 3 2,836 $400,000 $395,000 $139 48 days 10/16/26
2311 Lakewood Drive 4 3 2,881 $379,950 $379,950 $131 54 days 10/15/26
11006 Freeboard Drive 5 3 2,822 $485,000 $485,000 $171 57 days 10/15/26
6361 Lawnwood Drive 5 4 2,556 $414,990 $414,990 $162 58 days 10/15/26
6714 Wren Circle 4 3 2,511 $405,690 $405,690 $161 72 days 10/15/26
11742 S 124 Avenue 4 3 2,406 $510,000 $528,079 $219 114 days 10/15/26
13612 S 51st Circle 5 3 3,028 $624,828 $624,858 $206 213 days 10/15/26
10265 Cimarron Street 4 3 3,160 $472,725 $475,369 $150 210 days 10/15/26
6706 Wren Circle 4 3 2,511 $429,990 $429,990 $171 159 days 10/14/26
13013 S 67th Street 3 2 1,498 $368,990 $368,990 $246 0 days 10/13/26
713 Diamond Lane 3 3 2,301 $334,899 $340,000 $147 32 days 10/13/26
12621 S 81St Street 5 3 3,399 $625,000 $600,000 $176 62 days 10/13/26
10956 S 101st Street 4 4 3,468 $654,571 $679,241 $195 296 days 10/13/26
12851 S 64TH Avenue 4 2 2,219 $371,990 $371,990 $167 0 days 10/12/26
11466 Stony Point Drive 4 3 2,053 $389,990 $389,990 $189 136 days 10/12/26
13020 S 67th Street 5 4 2,556 $436,990 $436,990 $170 0 days 10/9/26
11505 White Pine Drive 4 3 2,219 $404,990 $404,990 $182 0 days 10/9/26
1217 Limerick Road 4 4 3,319 $440,000 $437,300 $131 28 days 10/9/26
12411 Osprey Lane 5 4 3,875 $559,500 $540,000 $139 31 days 10/9/26
502 Black Forest Drive 3 3 2,993 $395,000 $399,000 $133 42 days 10/9/26
10350 S 118th Street 5 4 4,713 $943,228 $943,228 $200 388 days 10/9/26
2204 Queen Drive 4 3 2,235 $375,000 $370,000 $165 78 days 10/8/26
823 Tara Road 4 3 2,092 $335,000 $335,000 $160 26 days 10/6/26
12610 S 79th Street 5 5 4,143 $850,000 $850,000 $205 68 days 10/6/26
1120 Delmar Street Unit 5D 2 2 1,639 $185,000 $185,000 $112 38 days 10/5/26
2003 Lakewood Drive 3 3 2,563 $370,000 $365,000 $142 66 days 10/5/26
711 N Polk Street 4 3 3,037 $460,000 $470,000 $154 35 days 10/2/26
10215 Pintail Drive 5 4 3,300 $550,000 $550,000 $166 42 days 10/2/26
1008 Conestoga Road 3 3 1,868 $369,000 $381,000 $203 43 days 10/2/26
905 Sherman Circle 4 3 2,099 $325,000 $325,000 $154 60 days 10/2/26
Average: 3.9 3.1 2,644 $436,984 $435,911 $183 122 days
Viewing 1 - 50 of 596
Viewing 1 - 50 of 596

How much is your home worth?

...get instant property value now!

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.