Sign up to stay up to date on the Papillion Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
12406 S 89th Avenue 4 3 2,507 $519,000 $207 N/A
12603 Carpenter Street 5 3 3,028 $597,466 $197 N/A
12351 S 86th Street 4 3 2,446 $550,000 $224 N/A
12504 S 81 Avenue 5 3 3,278 $560,000 $170 N/A
904 Cody Circle 4 3 2,940 $399,900 $136 N/A
10963 S 102nd Street 5 5 3,771 $723,500 $191 N/A
11002 Ranch Drive 3 2 1,823 $479,970 $263 N/A
8815 Legacy Street 5 3 2,989 $549,000 $183 N/A
8704 Legacy Street 4 3 3,209 $530,000 $165 N/A
8606 Legacy Street 4 3 2,507 $499,000 $199 N/A
1120 Delmar Street Unit 4B 2 2 1,682 $178,500 $106 N/A
11711 S 119th Street 3 3 2,547 $475,000 $186 N/A
1217 Limerick Road 4 4 3,319 $440,000 $132 N/A
810 S Grandview Avenue 3 3 1,614 $305,000 $188 N/A
10232 Cove Hollow Drive 5 4 4,051 $620,000 $153 N/A
12511 S 87 Avenue 4 3 3,040 $679,900 $223 N/A
1015 Woodview Drive 3 3 1,870 $325,000 $173 N/A
823 Tara Road 4 3 2,092 $335,000 $160 N/A
11612 Port Royal Drive 5 4 2,731 $410,000 $150 N/A
11516 S 117th Street 4 3 2,645 $615,000 $232 N/A
11705 S 113th Street 4 3 2,194 $435,000 $198 N/A
8807 Legacy Street 4 3 2,446 $568,894 $232 N/A
12408 S 89th Street 5 3 2,750 $576,299 $209 N/A
810 Smith Circle 4 3 2,229 $310,000 $139 N/A
727 N Beadle Street 3 2 1,430 $290,000 $202 N/A
1117 Creighton Road 5 4 3,035 $470,000 $154 N/A
11031 Cove Hollow Circle 4 3 2,600 $434,900 $167 N/A
2705 Northwood Circle 3 3 3,278 $500,000 $152 N/A
11751 S 125 Street 4 3 3,074 $425,000 $138 N/A
11511 Cooper Street 5 4 3,243 $594,900 $183 N/A
2002 Ann Marie Court 2 2 1,568 $315,000 $200 N/A
501 N Polk Circle 4 4 3,803 $495,000 $130 N/A
2210 Kara Drive 4 3 2,691 $437,750 $162 N/A
12411 Osprey Lane 5 4 3,875 $559,500 $144 N/A
11002 S 101st Street 6 3 3,442 $673,900 $195 N/A
12619 S 81st Avenue 4 5 4,694 $675,000 $143 N/A
6402 Virginia Street 4 3 2,061 $349,000 $169 N/A
5314 Sheridan Road 3 2 1,870 $407,500 $217 N/A
12358 Lake Vista Drive 5 3 3,385 $559,900 $165 N/A
11718 S 124th Avenue 5 3 3,371 $599,900 $177 N/A
12205 S 73Rd Avenue 4 3 2,822 $515,000 $182 N/A
1210 MacArthur Drive 4 3 3,135 $525,000 $167 N/A
8305 Kauai Drive 3 3 2,747 $1,395,000 $507 N/A
638 Osage Drive 3 3 1,820 $285,000 $156 N/A
11553 S 123rd Avenue 5 4 3,856 $1,170,000 $303 N/A
11759 S 125 Street 4 3 3,074 $425,000 $138 N/A
12178 S 115th Street 2 2 1,200 $361,500 $301 N/A
Lot 196 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 197 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 199 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Average: 4.1 3.1 2,703 $338,516 $202
Viewing 1 - 50 of 405
Viewing 1 - 50 of 405
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
8712 Legacy Street 4 3 3,209 $503,850 $157 N/A
713 Diamond Lane 3 3 2,301 $334,899 $145 N/A
6860 Stony Point Drive 2 2 1,168 $373,878 $320 N/A
1210 Rawhide Road 3 2 1,761 $243,000 $137 N/A
2310 Big Sky Drive 5 4 4,542 $475,000 $104 N/A
10259 Prospect Street 3 2 1,640 $492,695 $300 N/A
Lot 195 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 192 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 194 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 190 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 193 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 191 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 189 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 187 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 188 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 186 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 185 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 184 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
8609 S 69th Street 4 3 2,836 $400,000 $141 N/A
1006 Conestoga Road 3 3 1,925 $325,000 $168 N/A
502 Black Forest Drive 3 3 2,993 $395,000 $131 N/A
711 N Polk Street 4 3 3,037 $460,000 $151 N/A
1120 Delmar Street Unit 5D 2 2 1,639 $185,000 $112 N/A
1125 Laport Drive 3 4 2,132 $259,900 $121 N/A
12714 S 78 Avenue 4 4 3,151 $737,654 $234 N/A
11244 Longshore Avenue 4 3 2,733 $392,645 $143 N/A
10452 S 113th Street 4 3 2,829 $410,000 $144 N/A
2311 Lakewood Drive 4 3 2,881 $379,950 $131 N/A
10221 Cove Hollow Drive 3 2 2,933 $451,000 $153 N/A
10215 Pintail Drive 5 4 3,300 $550,000 $166 N/A
820 Oak Ridge Road 4 3 2,785 $360,000 $129 N/A
9904 Laramie Street 5 5 4,224 $1,063,084 $251 N/A
11749 S 125 Street 4 3 3,296 $425,000 $128 N/A
2302 S Mineral Drive 3 2 1,642 $327,000 $199 N/A
1008 Conestoga Road 3 3 1,868 $369,000 $197 N/A
11006 Freeboard Drive 5 3 2,822 $485,000 $171 N/A
6702 Wren Circle 3 2 1,498 $370,990 $247 N/A
6361 Lawnwood Drive 5 4 2,556 $420,990 $164 N/A
2440 Glacier Drive 4 4 4,010 $475,000 $118 N/A
13506 S 51st Street 3 2 1,645 $420,000 $255 N/A
10909 S 111th Street 4 3 2,925 $430,000 $147 N/A
2145 Cobblestone Road 5 4 3,274 $450,000 $137 N/A
12510 Longshore Circle 4 3 3,425 $699,000 $204 N/A
12621 S 81St Street 5 3 3,399 $625,000 $183 N/A
11909 S 47 Street 4 5 4,080 $599,900 $147 N/A
1140 Rawhide Road 3 2 1,464 $285,000 $194 N/A
804 Auburn Lane 3 3 2,222 $350,000 $157 N/A
723 Dublin Drive 3 2 1,572 $275,000 $174 N/A
541 E 5th Street 4 2 2,040 $295,000 $144 N/A
4603 Lawnwood Drive 4 4 2,969 $519,000 $174 N/A
Average: 4.0 3.2 2,792 $463,621 $198
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10103 S 125 Street 5 5 4,226 $699,000 $702,000 $166 49 days 9/11/26
12113 Motauk Drive 5 3 3,436 $700,000 $700,000 $203 198 days 9/11/26
11512 S 117 Street 6 5 4,557 $749,000 $740,000 $162 91 days 9/10/26
12405 Fenwick Street 5 3 3,028 $564,771 $536,900 $177 218 days 9/10/26
111 Summerset Circle 3 2 1,904 $335,000 $330,000 $173 65 days 9/9/26
1022 Sherwood Lane 5 4 3,176 $420,000 $420,000 $132 90 days 9/9/26
603 Dearborn Circle 4 4 3,347 $395,000 $395,000 $118 99 days 9/8/26
818 Redwood Lane 3 3 1,921 $340,000 $335,000 $174 25 days 9/4/26
910 Hogan Drive 5 4 3,074 $418,000 $410,000 $133 50 days 9/4/26
11219 Kentucky Road 4 4 4,091 $650,000 $635,000 $155 53 days 9/4/26
10114 Laramie Street 5 3 3,502 $699,900 $699,900 $199 116 days 9/4/26
10644 S 101st Avenue Circle 4 3 2,279 $477,485 $477,485 $209 140 days 9/4/26
10636 S 101st Avenue Circle 5 4 3,816 $600,660 $613,375 $160 344 days 9/4/26
1505 Beaufort Drive 3 3 2,091 $289,900 $289,900 $138 38 days 9/3/26
400 Fleetwood Drive 3 2 1,426 $340,000 $345,000 $241 41 days 9/3/26
10817 S 111 Street 3 3 3,134 $430,000 $415,000 $132 43 days 9/3/26
10217 S 109 Street 4 3 2,333 $469,900 $469,000 $201 64 days 9/3/26
2128 Liberty Lane 4 4 3,180 $479,900 $479,900 $150 84 days 9/3/26
1006 Magnolia Court 4 3 2,839 $399,000 $399,000 $140 34 days 9/2/26
11462 Port Royal Drive 4 3 2,219 $379,990 $377,990 $170 75 days 9/2/26
710 S Washington Street 3 2 943 $239,000 $210,000 $222 78 days 9/2/26
15521 S 79th Circle 5 5 6,543 $1,650,000 $1,700,000 $259 112 days 9/2/26
6914 Port Royal Drive 4 3 2,674 $597,820 $597,820 $223 222 days 9/2/26
12236 S 111th Avenue 4 4 2,541 $424,339 $424,339 $166 210 days 9/2/26
12603 Schirra Street 6 4 4,330 $744,578 $744,576 $171 258 days 9/2/26
10428 Cody Street 5 3 3,160 $474,060 $480,500 $152 49 days 9/1/26
1809 Port Royal Circle 4 3 4,372 $469,000 $462,500 $105 76 days 9/1/26
9715 S 123rd Avenue 5 3 2,746 $576,155 $550,000 $200 89 days 9/1/26
11558 S 123rd Terrace 5 4 4,464 $970,000 $191 $0.04 336 days 9/1/26
9859 S 98 Circle 5 5 4,066 $989,000 $989,000 $243 40 days 8/31/26
822 Driftwood Drive 3 3 2,004 $385,000 $385,000 $192 124 days 8/31/26
11911 Horizon Street 3 4 2,377 $577,861 $697,261 $293 473 days 8/31/26
Lot 108 Street N/A N/A N/A $70,000 $60,000 Unknown 899 days 8/31/26
12915 S 67th Street 4 3 2,191 $398,490 $398,490 $181 10 days 8/28/26
500 Fort Street 3 2 1,676 $325,000 $322,500 $192 31 days 8/28/26
11732 S 113th Street 3 2 1,870 $380,000 $380,000 $203 36 days 8/28/26
11003 S 102nd Street 3 3 1,887 $570,000 $570,000 $302 454 days 8/28/26
504 Winchester Circle 3 3 1,837 $315,000 $318,000 $173 67 days 8/28/26
707 Tupelo Lane 4 3 2,214 $350,000 $345,000 $155 49 days 8/28/26
13507 Glenn Street 3 3 1,869 $325,000 $325,000 $173 49 days 8/28/26
5213 Helwig Avenue 5 4 3,443 $520,000 $520,000 $151 64 days 8/28/26
212 Castle Pine Drive 5 3 2,324 $410,000 $405,000 $174 92 days 8/28/26
5001 Helwig Avenue 4 4 3,857 $575,000 $584,020 $151 413 days 8/28/26
Lot 130 Shadow Lake 2 4 3 2,316 $535,659 $618,978 $267 421 days 8/28/26
Lot 13 Monrovia Estates N/A N/A N/A $109,000 $100,000 Unknown 422 days 8/28/26
2013 Ann Marie Court 3 2 1,535 $345,000 $345,000 $224 35 days 8/27/26
2307 Walnut Creek Drive 4 3 2,529 $370,000 $370,000 $146 36 days 8/27/26
11618 S 110 Street 4 3 2,986 $514,999 $505,500 $169 45 days 8/27/26
11171 Prospect Street 5 4 3,102 $435,000 $425,000 $137 56 days 8/27/26
6682 Bluebell Street 4 3 2,191 $412,990 $412,990 $188 167 days 8/27/26
Average: 3.9 3.1 2,642 $437,005 $436,127 $621 120 days
Viewing 1 - 50 of 606
Viewing 1 - 50 of 606

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.