Sign up to stay up to date on the Sarpy County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
12406 S 89th Avenue 4 3 2,507 $519,000 $207 N/A
9511 S 172nd Street 6 4 3,826 $585,000 $152 N/A
12603 Carpenter Street 5 3 3,028 $597,466 $197 N/A
12351 S 86th Street 4 3 2,446 $550,000 $224 N/A
12504 S 81 Avenue 5 3 3,278 $560,000 $170 N/A
7706 S 33 Avenue 3 2 1,732 $374,900 $216 N/A
7710 S 33 Avenue 3 2 1,732 $374,900 $216 N/A
7702 S 33 Avenue 3 2 1,732 $374,900 $216 N/A
904 Cody Circle 4 3 2,940 $399,900 $136 N/A
17210 Musket Street 3 3 2,683 $425,000 $158 N/A
7626 Chandler Hills Drive 3 2 1,140 $250,000 $219 N/A
10963 S 102nd Street 5 5 3,771 $723,500 $191 N/A
11002 Ranch Drive 3 2 1,823 $479,970 $263 N/A
910 Wolf Lane 3 3 2,672 $350,000 $130 N/A
8815 Legacy Street 5 3 2,989 $549,000 $183 N/A
8704 Legacy Street 4 3 3,209 $530,000 $165 N/A
8606 Legacy Street 4 3 2,507 $499,000 $199 N/A
13801 S 44th Street 3 2 1,707 $320,000 $187 N/A
7331 S 103rd Avenue 5 4 3,470 $529,500 $152 N/A
10611 Hillcrest Drive 3 3 2,496 $409,000 $163 N/A
1120 Delmar Street Unit 4B 2 2 1,682 $178,500 $106 N/A
9913 S 176th Street 3 3 3,598 $575,000 $159 N/A
2103 Whitted Drive 3 2 1,802 $287,000 $159 N/A
11711 S 119th Street 3 3 2,547 $475,000 $186 N/A
20467 Swallowtail Street 4 3 2,190 $375,900 $171 N/A
18316 Acorn Drive 4 3 2,847 $735,000 $258 N/A
1217 Limerick Road 4 4 3,319 $440,000 $132 N/A
810 S Grandview Avenue 3 3 1,614 $305,000 $188 N/A
10232 Cove Hollow Drive 5 4 4,051 $620,000 $153 N/A
20903 Birch Street 3 2 1,526 $310,000 $203 N/A
20791 Ruff Road 5 3 4,212 $849,900 $201 N/A
7507 S 189th Street 3 4 2,400 $375,000 $156 N/A
13113 S 26th Avenue 3 4 2,574 $375,000 $145 N/A
12511 S 87 Avenue 4 3 3,040 $679,900 $223 N/A
21907 McClellan Drive 4 3 2,610 $474,900 $181 N/A
11016 S 222 Street 6 4 3,150 $539,900 $171 N/A
10703 S 218 Street 4 3 2,750 $525,000 $190 N/A
21816 Buchanan Parkway 3 2 1,958 $550,000 $280 N/A
18702 Pflug Road 3 2 1,733 $2,208,360 $1,274 N/A
1016 Normandy Drive 4 3 1,887 $320,000 $169 N/A
1015 Woodview Drive 3 3 1,870 $325,000 $173 N/A
823 Tara Road 4 3 2,092 $335,000 $160 N/A
10611 S 211th Street 4 3 1,964 $400,000 $203 N/A
10707 S 27 Avenue 3 2 1,672 $325,000 $194 N/A
529 Devonshire Drive 5 5 3,328 $549,000 $164 N/A
560 Elm Street 3 3 1,592 $315,000 $197 N/A
14515 S 34th Street 3 2 1,470 $309,900 $210 N/A
304 Payne Avenue 4 2 1,520 $269,900 $177 N/A
5114 Pinehill Road 5 3 2,622 $499,995 $190 N/A
11612 Port Royal Drive 5 4 2,731 $410,000 $150 N/A
Average: 3.9 3.0 2,581 $390,545 $195
Viewing 1 - 50 of 993
Viewing 1 - 50 of 993
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
8712 Legacy Street 4 3 3,209 $503,850 $157 N/A
13069 S 42 Avenue 3 2 1,727 $395,520 $229 N/A
713 Diamond Lane 3 3 2,301 $334,899 $145 N/A
3405 Redwing Drive 3 3 1,795 $325,000 $181 N/A
LOT 7 S 167th Circle N/A N/A N/A $375,000 Unknown N/A
902 Calmar Circle 3 3 1,794 $300,000 $167 N/A
20910 Schofield Circle 4 4 2,555 $430,000 $168 N/A
1303 Freeman Drive 3 2 1,539 $240,000 $155 N/A
10713 S 222ND Street 3 3 1,925 $565,994 $294 N/A
715 Jefferson Circle 3 3 1,773 $278,000 $156 N/A
15815 Josephine Street 4 3 3,013 $465,000 $154 N/A
180 Elm Street 2 1 983 $220,000 $223 N/A
2608 Georgia Avenue 3 4 2,265 $340,000 $150 N/A
6860 Stony Point Drive 2 2 1,168 $373,878 $320 N/A
17618 Greenleaf Street 3 3 1,800 $401,510 $223 N/A
17648 Greenleaf Street 3 3 2,305 $464,265 $201 N/A
7201 Wood River Drive 3 2 1,824 $250,000 $137 N/A
4409 Brook Street 3 3 1,707 $340,000 $199 N/A
13925 Greenfield Road 3 2 1,470 $269,000 $182 N/A
TBD S 191st Street 4 2 3,763 $758,820 $201 N/A
1210 Rawhide Road 3 2 1,761 $243,000 $137 N/A
21213 Flagstone Drive 4 3 2,418 $389,000 $160 N/A
11906 S 33 Street 3 2 1,399 $250,000 $178 N/A
2310 Big Sky Drive 5 4 4,542 $475,000 $104 N/A
Lot 25 Villa Springs Circle N/A N/A N/A $385,000 Unknown N/A
15110 S 17th Street 5 3 3,104 $425,000 $136 N/A
2110 Randall Drive 3 3 2,134 $290,000 $135 N/A
9603 S 180th Avenue 3 2 1,795 $376,060 $209 N/A
18406 Camp Street 3 2 1,795 $405,425 $225 N/A
12513 S 200th Street 4 3 2,282 $515,955 $226 N/A
10259 Prospect Street 3 2 1,640 $492,695 $300 N/A
7418 S 76th Avenue 3 2 1,764 $252,000 $142 N/A
Lot 195 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 192 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 194 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 190 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 193 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 191 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 189 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 187 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 188 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 186 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 185 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
Lot 184 Ponderosa Place N/A N/A N/A $49,500 Unknown N/A
17089 Christensen Road 2 2 1,528 $359,000 $234 N/A
8609 S 69th Street 4 3 2,836 $400,000 $141 N/A
18414 Sycamore Drive 6 4 3,619 $514,800 $142 N/A
1208 Sunshine Boulevard 4 3 2,388 $319,900 $133 N/A
1006 Conestoga Road 3 3 1,925 $325,000 $168 N/A
502 Black Forest Drive 3 3 2,993 $395,000 $131 N/A
Average: 3.8 3.0 2,525 $412,894 $190
Viewing 1 - 50 of 586
Viewing 1 - 50 of 586
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15818 Briar Street 3 2 1,405 $285,000 $290,000 $206 3841 days 6/24/36
Angus Acres Lot 1 N/A N/A N/A $400,000 $400,000 Unknown 519 days 12/12/26
18402 Palisades Drive 4 3 2,353 $437,206 $442,836 $188 550 days 10/23/26
1207 Kasper Street 2 1 1,013 $179,000 $158,000 $155 21 days 9/11/26
14614 Borman Street 3 2 1,978 $285,000 $285,000 $144 32 days 9/11/26
10103 S 125 Street 5 5 4,226 $699,000 $702,000 $166 49 days 9/11/26
12113 Motauk Drive 5 3 3,436 $700,000 $700,000 $203 198 days 9/11/26
4314 Amos Gates Drive 4 3 3,371 $415,000 $415,000 $123 63 days 9/10/26
11512 S 117 Street 6 5 4,557 $749,000 $740,000 $162 91 days 9/10/26
12405 Fenwick Street 5 3 3,028 $564,771 $536,900 $177 218 days 9/10/26
3726 Burr Oak Avenue 3 3 1,896 $247,000 $235,000 $123 33 days 9/9/26
12103 S 208th Avenue 5 4 3,768 $525,000 $515,000 $136 34 days 9/9/26
111 Summerset Circle 3 2 1,904 $335,000 $330,000 $173 65 days 9/9/26
17310 Micky Drive 4 2 2,227 $650,000 $600,000 $269 64 days 9/9/26
1022 Sherwood Lane 5 4 3,176 $420,000 $420,000 $132 90 days 9/9/26
20604 Margo Street 3 3 1,511 $279,990 $379,990 $251 152 days 9/9/26
10010 S 184th Street 5 4 3,153 $621,673 $621,673 $197 153 days 9/9/26
7108 S 128th Street 3 3 1,664 $285,000 $290,000 $174 35 days 9/8/26
707 Lila Avenue 3 2 1,458 $265,000 $270,000 $185 37 days 9/8/26
4307 Hike Circle 3 2 1,608 $354,900 $354,900 $220 39 days 9/8/26
707 Sherman Drive 3 3 1,874 $289,900 $294,000 $156 50 days 9/8/26
10708 S 214th Street 5 4 3,072 $475,000 $450,000 $146 45 days 9/8/26
603 Dearborn Circle 4 4 3,347 $395,000 $395,000 $118 99 days 9/8/26
19312 Robin Drive 3 2 1,764 $439,000 $435,000 $246 12 days 9/4/26
10911 S 186th Avenue 4 3 2,578 $439,000 $435,000 $168 15 days 9/4/26
8023 107 Street S 3 3 2,663 $395,000 $382,500 $143 18 days 9/4/26
916 Bordeaux Avenue 3 3 1,938 $299,000 $304,000 $156 22 days 9/4/26
818 Redwood Lane 3 3 1,921 $340,000 $335,000 $174 25 days 9/4/26
1307 Offutt Boulevard 3 2 2,073 $265,000 $275,000 $132 29 days 9/4/26
2101 Van Buren Street 5 2 2,034 $227,500 $215,000 $105 34 days 9/4/26
5006 Trail Creek Avenue 2 2 1,233 $250,000 $257,500 $208 36 days 9/4/26
7625 S 40th Street 3 1 925 $220,000 $215,000 $232 36 days 9/4/26
13705 Tregaron Drive 3 3 3,296 $429,000 $439,000 $133 38 days 9/4/26
910 Hogan Drive 5 4 3,074 $418,000 $410,000 $133 50 days 9/4/26
8254 S 50th Street 3 2 1,364 $270,000 $258,000 $189 46 days 9/4/26
7508 S 147 Street 3 2 1,514 $289,000 $277,000 $182 48 days 9/4/26
19864 Birch Avenue 3 2 1,522 $391,000 $391,000 $256 49 days 9/4/26
15507 Edna Street 5 3 2,577 $385,000 $380,000 $147 49 days 9/4/26
7538 Chandler Hills Drive 2 1 1,152 $190,000 $170,000 $147 50 days 9/4/26
11219 Kentucky Road 4 4 4,091 $650,000 $635,000 $155 53 days 9/4/26
10734 S 127th Plaza 4 3 3,340 $610,000 $600,000 $179 53 days 9/4/26
17214 Chalet Drive 3 2 1,844 $675,000 $670,000 $363 69 days 9/4/26
14702 S 22nd Street 4 3 2,488 $425,000 $425,000 $170 74 days 9/4/26
1807 Warren Street 4 2 1,864 $244,900 $245,000 $131 76 days 9/4/26
1916 Canyon Street 4 3 2,422 $419,500 $419,500 $173 83 days 9/4/26
10114 Laramie Street 5 3 3,502 $699,900 $699,900 $199 116 days 9/4/26
10644 S 101st Avenue Circle 4 3 2,279 $477,485 $477,485 $209 140 days 9/4/26
5437 Fenwick Street 4 3 2,053 $389,990 $389,990 $189 190 days 9/4/26
10805 S 220th Street 5 3 3,420 $649,900 $624,900 $182 193 days 9/4/26
10636 S 101st Avenue Circle 5 4 3,816 $600,660 $613,375 $160 344 days 9/4/26
Average: 3.7 2.9 2,373 $402,705 $402,096 $626 96 days
Viewing 1 - 50 of 1867
Viewing 1 - 50 of 1867

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.