Sign up to stay up to date on the Shadow Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
12706 S 74 Street 4 4 2,672 $592,490 $221 N/A
12710 S 77th Street 4 3 3,395 $593,765 $174 N/A
7411 Swallowtail Drive 4 3 2,364 $510,999 $216 N/A
12603 S 78 Avenue 4 3 3,338 $675,000 $202 N/A
12703 S 73rd Street N/A N/A N/A $79,800 Unknown N/A
12608 S 78 Avenue 4 4 2,520 $526,684 $209 N/A
12605 S 73 Street 4 4 3,106 $687,000 $221 N/A
12620 S 76 Avenue N/A N/A N/A $76,950 Unknown N/A
12610 S 75 Street 5 3 2,928 $620,950 $212 N/A
7708 Ponderosa Drive 4 3 2,813 $525,000 $186 N/A
7955 Westshore Circle 3 3 2,442 $468,715 $191 N/A
12617 S 75 Street 4 3 3,085 $550,000 $178 N/A
7664 Von Street 4 4 2,619 $660,473 $252 N/A
12715 S 79 Street 4 3 3,032 $647,375 $213 N/A
12605 S 79 Street 4 4 3,129 $711,611 $227 N/A
7264 Von Street 5 4 3,838 $750,000 $195 N/A
7955 Shadow Lake Drive 4 4 4,075 $499,000 $122 N/A
12613 S 79 Street N/A N/A N/A $77,450 Unknown N/A
12708 S 79 Street N/A N/A N/A $76,450 Unknown N/A
12709 S 78 Avenue N/A N/A N/A $73,950 Unknown N/A
12617 S 79 Street N/A N/A N/A $73,950 Unknown N/A
12612 S 78 Avenue N/A N/A N/A $73,950 Unknown N/A
12611 S 78 Avenue N/A N/A N/A $81,950 Unknown N/A
Average: 4.1 3.5 3,023 $418,848 $201
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
12712 S 78th Street 5 3 3,307 $589,900 $178 N/A
7643 Reed Street 3 4 3,907 $575,000 $147 N/A
7722 Crawford Street 4 3 3,005 $535,000 $178 N/A
7958 Ponderosa Drive 3 3 2,570 $469,335 $182 N/A
12066 S 79th Avenue 3 1 2,782 $490,840 $176 N/A
12620 S 77 Street 4 3 2,507 $563,998 $224 N/A
12716 S 75 Avenue 4 3 3,500 $762,718 $217 N/A
12716 S 75 Avenue 4 3 3,486 $681,602 $195 N/A
Average: 3.8 2.9 3,133 $583,549 $187
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12719 S 79 Street 4 3 3,395 $627,018 $636,493 $187 103 days 9/13/23
12613 S 75 Street 4 3 3,214 $646,043 $654,543 $203 422 days 9/1/23
12434 S 81st Avenue 4 3 3,008 $535,000 $535,000 $177 55 days 8/29/23
7860 Von Street 4 5 4,276 $705,819 $729,319 $170 531 days 8/22/23
12611 S 74 Street 4 3 3,024 $549,900 $549,900 $181 167 days 8/21/23
12204 S 73rd Avenue 4 3 2,890 $440,000 $440,000 $152 64 days 8/18/23
7856 Von Street 4 4 2,520 $516,538 $512,575 $203 149 days 8/18/23
12710 S 78 Avenue 5 4 3,510 $631,901 $648,655 $184 102 days 8/11/23
12336 S 73 Avenue 4 3 2,800 $450,000 $432,500 $154 90 days 8/9/23
12702 S 78th Avenue 5 3 3,307 $594,900 $594,900 $179 122 days 8/4/23
7510 Southshore Street 4 3 3,508 $599,999 $630,000 $179 35 days 7/21/23
12711 S 79 Street 5 3 3,219 $589,900 $589,900 $183 111 days 7/3/23
7529 Reed Street 4 3 2,837 $550,000 $550,000 $193 76 days 7/3/23
12711 S 79th Street 5 3 3,219 $589,900 $589,900 $183 111 days 7/3/23
7725 South Shore Street 5 4 3,769 $510,000 $510,000 $135 31 days 6/30/23
12614 S 79 Street 3 2 1,875 $519,000 $519,000 $276 141 days 6/30/23
12058 S 79 Avenue 4 3 2,851 $525,000 $525,000 $184 52 days 6/30/23
12617 S 78 Street 6 4 3,848 $715,000 $685,000 $178 67 days 6/26/23
7867 Swallowtail Street 3 3 2,265 $495,000 $503,089 $222 128 days 6/9/23
12710 S 75th Street 5 4 3,795 $675,000 $675,000 $177 72 days 6/9/23
12554 S 79th Avenue 6 4 4,228 $555,000 $545,000 $128 92 days 5/31/23
12719 S 76 Avenue 6 5 4,396 $815,000 $795,000 $180 66 days 5/15/23
12622 S 79th Street 5 3 3,237 $667,946 $704,006 $217 316 days 5/12/23
7657 Von Street 4 3 2,364 $483,900 $485,000 $205 50 days 5/12/23
12705 S 74 Street 4 3 3,486 $696,831 $696,831 $199 272 days 5/10/23
7715 Reed Street 5 4 3,452 $675,000 $675,000 $195 42 days 5/1/23
12701 S 78th Avenue 5 4 3,199 $631,047 $656,968 $205 558 days 4/24/23
7864 Von Street 5 3 3,219 $574,900 $574,900 $178 113 days 4/21/23
12604 S 77th Street 4 3 3,054 $520,127 $530,377 $173 241 days 4/21/23
12563 S 79th Avenue 4 4 3,499 $485,000 $485,000 $138 60 days 4/17/23
12706 S 78 Avenue 5 3 3,086 $550,000 $550,000 $178 101 days 4/14/23
Average: 4.5 3.4 3,237 $584,537 $587,382 $184 146 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2023 Great Plains REALTORS® Multiple Listing Service, Inc.