Sign up to stay up to date on the Tiburon Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
17616 Ventana Circle 4 4 3,176 $489,900 $154 N/A
10818 S 174th Avenue 4 3 3,575 $635,000 $177 N/A
10312 S 179 Circle 5 4 3,815 $599,000 $157 N/A
17621 Prestwick Avenue 4 3 3,212 $485,000 $150 N/A
10517 S 179th Street 4 4 3,574 $560,000 $156 N/A
17603 Ventana Circle 5 3 3,292 $515,000 $156 N/A
10821 S 178th Avenue 4 3 1,752 $329,990 $188 N/A
10817 S 178th Avenue 4 3 1,752 $337,990 $192 N/A
10816 S 178th Avenue 4 3 1,752 $329,990 $188 N/A
Average: 4.2 3.3 2,877 $475,763 $169
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
17509 Riviera Drive 3 4 3,851 $579,950 $150 N/A
17113 Merion Drive 4 4 3,350 $529,900 $158 N/A
10009 S 177th Street 4 3 3,635 $529,500 $145 N/A
Average: 3.7 3.7 3,612 $546,450 $151
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17636 Prestwick Avenue 4 4 3,937 $550,000 $530,000 $134 47 days 8/27/24
11018 S 175th Street 4 4 3,457 $599,900 $599,900 $173 49 days 8/19/24
10921 S 175th Avenue 3 3 3,336 $575,000 $565,000 $169 72 days 8/9/24
10490 S 179th Street 4 4 2,951 $599,999 $609,000 $206 57 days 8/2/24
17109 Merion Drive 6 5 3,834 $650,000 $650,000 $169 82 days 7/31/24
10816 S 176 Street 5 5 4,835 $699,999 $699,999 $144 75 days 7/31/24
17806 Hampton Drive 4 2 1,497 $322,990 $322,990 $215 287 days 7/24/24
10006 S 175th Circle 3 4 3,844 $574,950 $575,000 $149 33 days 7/15/24
11010 S 175th Street 5 5 3,905 $689,900 $670,000 $171 40 days 7/15/24
10503 S 179th Avenue 4 3 2,989 $595,000 $600,000 $200 62 days 7/1/24
17514 Riviera Drive 5 4 5,222 $750,000 $742,500 $142 73 days 7/1/24
10808 S 178th Avenue 4 3 1,752 $349,990 $352,140 $200 137 days 6/28/24
17810 Hampton Drive 3 2 1,442 $339,990 $339,990 $235 261 days 6/28/24
10019 S 176th Street 4 3 3,149 $480,000 $460,000 $146 98 days 6/27/24
10812 S 178th Avenue 4 3 1,752 $349,990 $352,390 $201 129 days 6/20/24
10824 S 177th Street 4 2 1,497 $324,990 $324,990 $217 203 days 6/17/24
10809 S 178th Avenue 4 3 1,752 $344,990 $335,000 $191 188 days 6/11/24
10813 S 178th Avenue 4 3 1,752 $344,990 $344,990 $196 177 days 5/31/24
10805 S 178th Avenue 4 3 2,219 $374,990 $379,990 $171 197 days 5/24/24
11016 S 175th Avenue 4 3 2,500 $489,000 $489,000 $195 69 days 5/3/24
10819 S 177th Street 4 2 1,497 $324,990 $331,490 $221 15 days 5/1/24
17632 Colonial Avenue 4 3 3,560 $633,000 $633,000 $177 82 days 4/29/24
10412 S 176th Street 4 3 3,174 $495,000 $495,000 $155 56 days 4/11/24
10804 S 178th Avenue 3 2 1,442 $349,990 $349,990 $242 148 days 4/5/24
10808 S 176 Street 4 4 3,043 $765,000 $730,000 $239 88 days 3/29/24
10814 S 178th Street 3 2 1,442 $347,990 $347,990 $241 185 days 3/29/24
10818 S 178th Street 4 3 2,219 $379,990 $383,890 $173 174 days 3/18/24
Average: 4.0 3.2 2,740 $492,689 $489,416 $188 114 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2024 Great Plains REALTORS® Multiple Listing Service, Inc.