Sign up to stay up to date on the Tiburon Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
9913 S 176th Street 3 3 3,598 $575,000 $159 N/A
10509 S 176 Street 5 4 3,708 $549,000 $148 N/A
17618 Colonial Avenue 3 3 3,556 $688,000 $193 N/A
10113 S 176th Street 4 4 3,227 $562,500 $174 N/A
10326 S 179th Street 4 3 4,053 $650,000 $160 N/A
9901 S 176th Street 3 3 4,093 $564,900 $138 N/A
Average: 3.7 3.3 3,705 $598,233 $162
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
11006 S 174th Street 4 4 3,212 $650,000 $202 N/A
10121 S 172 Circle 3 3 2,831 $390,000 $137 N/A
10908 S 175th Avenue 3 3 2,887 $475,000 $164 N/A
10821 S 178th Avenue 4 3 1,752 $324,990 $185 N/A
Average: 3.5 3.2 2,670 $459,997 $172
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9701 S 176th Street 4 4 4,289 $550,000 $546,500 $127 64 days 8/28/26
10823 S 177th Street 4 3 2,147 $340,000 $335,000 $156 54 days 8/5/26
10040 S 178th Street 4 3 2,491 $450,000 $440,000 $176 38 days 7/17/26
10032 S 172nd Circle 3 3 2,603 $390,000 $380,000 $145 59 days 7/17/26
9973 S 171st Street 2 3 2,230 $344,000 $346,000 $155 35 days 7/16/26
10025 S 179th Street 4 3 2,809 $480,000 $480,000 $170 51 days 7/1/26
17621 Prestwick Avenue 4 3 3,212 $485,000 $480,000 $149 39 days 6/29/26
17806 Sawgrass Circle 3 3 3,330 $615,000 $594,000 $178 93 days 6/26/26
10209 S 177th Street 3 3 3,853 $599,000 $609,050 $158 40 days 6/15/26
17402 augusta Circle 3 3 2,323 $490,000 $475,000 $204 41 days 6/1/26
9804 S 176 Avenue 4 3 3,077 $500,000 $500,000 $162 81 days 5/29/26
9810 S 175th Circle 2 3 2,478 $350,000 $345,000 $139 42 days 5/28/26
17801 Sawgrass Circle 4 3 3,104 $575,000 $580,000 $186 42 days 5/7/26
10022 S 179 Street 3 3 2,318 $360,000 $360,000 $155 57 days 5/1/26
10815 S 178th Street 4 2 1,497 $319,500 $319,500 $213 55 days 4/15/26
10903 S 176 Street 5 4 2,873 $439,500 $439,000 $152 118 days 4/15/26
17406 Augusta Circle 4 3 3,269 $570,000 $570,000 $174 55 days 4/9/26
10816 S 177Th Street 4 3 2,247 $350,000 $340,000 $151 94 days 3/20/26
Average: 3.6 3.1 2,786 $455,944 $452,169 $164 58 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.