Sign up to stay up to date on the Waterloo Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
27808 W Center Road 5 4 3,827 $1,450,000 $378 N/A
519 S 249th Circle 5 8 7,103 $1,650,000 $232 N/A
621 Riverside Drive 3 4 3,643 $695,000 $190 N/A
23815 Harvest Heights Circle 4 3 2,120 $409,900 $193 N/A
9900 S 252nd Street Unit 13P 2 1 924 $150,000 $162 N/A
23807 Southwest Street Unit 1 N/A 1 1,500 $385,000 $256 N/A
23903 Mary Jo Lane N/A N/A N/A $82,500 Unknown N/A
23817 Mary Jo Lane N/A N/A N/A $77,500 Unknown N/A
23805 Mary Jo Lane N/A N/A N/A $77,500 Unknown N/A
23801 Mary Jo Lane N/A N/A N/A $77,500 Unknown N/A
23751 Mary Jo Lane N/A N/A N/A $77,500 Unknown N/A
23506 F Plaza 1 1 397 $64,500 $162 N/A
620 S 249 Circle 3 4 6,517 $2,900,000 $444 N/A
23814 Mary Jo Lane N/A N/A N/A $135,000 Unknown N/A
23808 Mary Jo Lane N/A N/A N/A $135,000 Unknown N/A
25016 Emile Circle 6 7 8,924 $2,965,000 $332 N/A
23813 Mary Jo Lane N/A N/A N/A $79,000 Unknown N/A
23818 SouthWest Street 4 3 2,131 $399,900 $187 N/A
23824 SouthWest Street 4 3 2,131 $399,900 $187 N/A
29106 Sokol Plaza 3 2 2,774 $525,000 $189 N/A
23721 Mary Jo Lane N/A N/A N/A $75,000 Unknown N/A
23708 Mary Jo Lane N/A N/A N/A $125,000 Unknown N/A
Average: 3.6 3.4 3,499 $587,986 $243
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
26202 Douglas Street 2 2 1,320 $400,000 $303 N/A
402 7th Street 3 2 1,334 $285,000 $213 N/A
527 Waterloo Drive 4 3 2,623 $679,000 $258 N/A
23803 Harvest Heights Circle 4 3 2,120 $429,900 $202 N/A
23419 Agee Lane 4 4 2,290 $460,000 $200 N/A
23756 Mary Jo Lane 4 4 2,834 $825,000 $291 N/A
23702 SouthWest St Lane N/A N/A N/A $130,000 Unknown N/A
246th & F Street N/A N/A N/A $1,214,200 Unknown N/A
Average: 3.5 3.0 2,086 $552,887 $245
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26102 W Maple Road 3 2 1,200 $450,000 $450,000 $375 9 days 9/3/26
26110 W Maple Road 3 2 1,495 $399,000 $395,000 $264 29 days 9/3/26
910 S 262nd Street 3 2 1,440 $399,900 $390,000 $270 63 days 8/31/26
23210 Agee Circle 3 3 1,736 $299,000 $299,000 $172 125 days 8/31/26
506 N Front Street 4 2 1,999 $260,000 $265,000 $132 28 days 8/26/26
127 N 248th Circle 6 5 4,571 $1,600,000 $1,525,000 $333 64 days 8/19/26
23733 Mary Jo Lane N/A N/A N/A $75,000 $70,000 Unknown 145 days 8/19/26
306 Madison Street 2 1 920 $235,000 $230,000 $250 31 days 8/14/26
28407 W Maple Road 3 2 2,376 $2,850,000 $2,750,000 $1,157 83 days 8/14/26
23277 Denton Street 3 3 1,796 $295,000 $290,000 $161 41 days 8/12/26
635 S 243rd Street 4 3 3,559 $895,000 $895,000 $251 53 days 7/14/26
612 S 249th Circle 6 6 5,610 $1,575,000 $1,450,000 $258 41 days 7/2/26
23822 SouthWest Street 4 3 2,131 $399,900 $399,900 $187 26 days 6/30/26
24710 Mason Street 4 4 4,322 $1,450,000 $1,450,000 $335 30 days 6/26/26
25010 Mason Street 4 4 5,378 $1,649,000 $1,690,000 $314 49 days 6/26/26
23807 Southwest Street Unit 6 N/A 1 1,500 $385,000 $385,000 $256 27 days 6/18/26
619 S 243rd Street 4 4 3,812 $1,200,000 $1,200,000 $314 48 days 6/18/26
22722 Southshore Drive 4 3 2,652 $649,900 $635,000 $239 55 days 6/15/26
604 2nd Street 3 4 2,532 $412,900 $398,000 $157 19 days 6/3/26
23816 SouthWest Street 4 3 2,131 $399,900 $400,000 $187 98 days 6/2/26
23817 Mary Jo Lane N/A N/A N/A $65,000 $65,000 Unknown 118 days 6/2/26
23903 Mary Jo Lane N/A N/A N/A $75,000 $65,000 Unknown 118 days 6/2/26
320 Riverside Drive 4 3 2,714 $730,000 $730,000 $268 37 days 6/1/26
25858 Pacific Street 3 3 1,688 $535,000 $510,000 $302 14 days 5/22/26
322 N 248th Circle 5 5 5,256 $1,775,000 $1,775,000 $337 72 days 5/22/26
8025 N 252 Street N/A N/A N/A $200,000 $175,000 Unknown 20 days 5/8/26
23756 Mary Jo Lane N/A N/A N/A $115,000 $115,000 Unknown 52 days 5/7/26
909 S 243 Street 5 4 4,053 $1,049,000 $1,049,000 $258 63 days 5/1/26
23720 Mary Jo Lane 4 4 2,837 $799,950 $750,000 $264 69 days 4/27/26
24920 Farnam Circle 5 5 6,285 $1,895,000 $1,895,000 $301 58 days 4/24/26
1305 Campanile Road 2 1 1,012 $219,900 $212,500 $209 56 days 4/24/26
3606 N 264 Street 4 2 2,782 $925,000 $930,000 $334 166 days 4/24/26
23762 Mary Jo Lane N/A N/A N/A $150,000 $150,000 Unknown 37 days 4/22/26
23714 Mary Jo Lane N/A N/A N/A $130,000 $125,000 Unknown 27 days 4/15/26
504 Jefferson Street 2 1 1,192 $204,900 $200,000 $167 36 days 4/9/26
23706 Walnut Circle 3 2 1,385 $255,000 $250,000 $180 74 days 3/17/26
Average: 3.7 3.0 2,771 $694,534 $682,316 $284 57 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.